Difference between revisions of "Assault weapons"
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
| style="text-align:center;" |23 | | style="text-align:center;" |23 | ||
| style="text-align:center;" colspan="2" |- | | style="text-align:center;" colspan="2" |- | ||
| − | | style="text-align:center;" |[[File:1piranhamag.png| | + | | style="text-align:center;" |[[File:1piranhamag.png|70px]] |
| style="text-align:center;" |5 | | style="text-align:center;" |5 | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 64: | Line 64: | ||
| style="text-align:center;" |20 | | style="text-align:center;" |20 | ||
| style="text-align:center;" colspan="2" |- | | style="text-align:center;" colspan="2" |- | ||
| − | | style="text-align:center;" |[[File:1deimosmag.png| | + | | style="text-align:center;" |[[File:1deimosmag.png|70px]] |
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
| Line 95: | Line 95: | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| style="text-align:center;" colspan="2" |- | | style="text-align:center;" colspan="2" |- | ||
| − | | style="text-align:center;" |[[File:1aressmag.png| | + | | style="text-align:center;" |[[File:1aressmag.png|70px]] |
| style="text-align:center;" |1 | | style="text-align:center;" |1 | ||
| style="text-align:center;" |21 | | style="text-align:center;" |21 | ||
| Line 113: | Line 113: | ||
| style="text-align:center;" |3 | | style="text-align:center;" |3 | ||
| style="text-align:center;" colspan="2" |- | | style="text-align:center;" colspan="2" |- | ||
| − | | style="text-align:center;" |[[File:yatarmag.png| | + | | style="text-align:center;" |[[File:yatarmag.png|70px]] |
| style="text-align:center;" |0 | | style="text-align:center;" |0 | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 139: | Line 139: | ||
| style="text-align:center;" |24 | | style="text-align:center;" |24 | ||
| style="text-align:center;" colspan="2" |- | | style="text-align:center;" colspan="2" |- | ||
| − | | style="text-align:center;" |[[File:slamstrikemag.png| | + | | style="text-align:center;" |[[File:slamstrikemag.png|70px]] |
| style="text-align:center;" |1 | | style="text-align:center;" |1 | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 176: | Line 176: | ||
| style="text-align:center;" |28 | | style="text-align:center;" |28 | ||
| style="text-align:center;" colspan="2" |- | | style="text-align:center;" colspan="2" |- | ||
| − | | style="text-align:center;" |[[File:1harowwermag.png| | + | | style="text-align:center;" |[[File:1harowwermag.png|70px]] |
| style="text-align:center;" |4 | | style="text-align:center;" |4 | ||
| style="text-align:center;" |33 | | style="text-align:center;" |33 | ||
Revision as of 10:26, 17 March 2022
Assault soldiers are proficient with Assault Rifles and Shotguns.
New Jericho and
Synedrion Assault soldiers use Assault Rifles.
Disciples of Anu Assault soldiers use shotguns.
Phoenix Project Assault soldiers start with Assault Rifle but can research shotgun early in the game. All Assault weapons cost 2 Action points to use except Vidar (AP cost 1), and require 2 Hands to use.
Vidar Grenade Launcher considered as Assault Rfle and works with
Trooper personal perk.
Assault Rifles
| Name | Description | Research needed | Damage | Special | Burst | Effective range | Ammo capacity | Weight | Ammo | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piranha AR-51 |
New Jericho Piercing Assault Rifle | 40 | Piercing 15 | 4 | 22 | 32 | 3 | 32 | 95 | 23 | - | 5 | 16 | |||
Bulldog AR-50 |
New Jericho Gauss Assault Rifle | 40 | Shred 2 | 4 | 22 | 32 | 3 | 12 | 100 | 18 | - | 3 | 22 | |||
Deimos AR-L |
Synedrion Laser Assault Rifle | 30 | Shred 1 | 6 | 32 | 60 | 3 | 33 | 65 | 20 | - | 10 | 19 | |||
Danchev AR |
Acid Firing Living Assault Rifle | Once more into the Maze mission | 30 | Acid 5 | 6 | 27 | - | 3 | cannot be produced | no ammo | ||||||
Ares AR-1 |
Phoenix Assault Rifle | - | 30 | Shred 1 | 6 | 25 | 36 | 3 | 5 | 86 | 15 | - | 1 | 21 | ||
Yat AR |
Independent Assault Rifle | - | 30 | Shred 1 | 6 | 17 | 30 | 3 | 3 | 59 | 3 | - | 0 | 15 | ||
Shotguns
| Name | Description | Research needed | Damage | Special | Burst | Effective range | Ammo capacity | Weight | Ammo | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slamstrike |
Phoenix Shock Shotgun | 120 | Shred 5
Shock 140 |
single shot | 19 | 4 | 4 | 13 | 140 | 24 | - | 1 | 13 | |||
Shard Gun |
25 | Piercing 15 | 15 | 13 | no ammo | 4 | 0 | 175 | 30 | 50 | 50 | no ammo | ||||
Harrower |
Disciples of Anu Shredding Shotgun | 35 | Shred 8 | 8 | 10 | 40 | 4 | 20 | 160 | 28 | - | 4 | 33 | |||
Iconoclast |
Disciples of Anu Shotgun | 35 | - | 10 | 8 | 50 | 3 | 5 | 89 | 15 | - | 2 | 32 | |||
Mercy SG3 |
Phoenix Shotgun | 35 | - | 8 | 10 | 48 | 3 | 4 | 69 | 13 | - | 2 | 31 | |||
Grenade Launchers
| Name | Description | Research needed | Damage | Special | Burst | Effective range | Ammo capacity | Weight | Ammo | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vidar Grenade Launcher |
Phoenix Grenade Launcher | Blast 50 | Shred 10 | single shot | 20 | 1 | 3 | 8 | 90 | 16 | - | 1 | 12 | |||