Other Pandorans
Revision as of 22:51, 13 August 2023 by MrBengtGoran (talk | contribs) (Added Myrmidon Egg and Explosive Egg.)
Contents
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Paralyzing both an attached mindfragger and it's victim captures the mindfragger. | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
| 160 | 0 | 0 | 0 | 7 | 0 | ||
| If attacked, or approached by an enemy, next turn spawns a Mindfragger, a Poisionworm, a Fireworm or an Acidworm, depending on the type of egg. Damage to egg does not translate to the creature that is spawned. Paralyzing an egg does not capture it nor the creature it would have spawned. | |||||||
Worms
| Worms | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
| Poisonworm | Fireworm | Acidworm | |||||||||||||||
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 |
|
|
|
| |||||||||||||||
Sentinels
| Sentinels | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mist Sentinel | Hatching Sentinel | Terror Sentinel | |||||||||||||||
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 240 | 30 | 0 | 0 | 10 | 0 | 340 | 30 | 0 | 0 | 10 | 0 | 900 | 150 | 0* | 0 | 10 | 0 |
| HP on bodyparts | HP on bodyparts | HP on bodyparts | |||||||||||||||
| Torso | Head | Roots | Torso | Head | Roots | Torso each (x3) | Head each (x3) | Roots | |||||||||
| 240 (20) | 240 (20) | 240 (20) | 340 (20) | 340 (10) | 340 (20) | 120 (10) | 400 (20) | 500 (20) | |||||||||
| Head | |||||||||||||||||
| Spawn a cloud of mist around the creature | Psychic Scream that removes 5 WP from all enemies in a 24 tile radius, costs 10 WP to cast | ||||||||||||||||
Spawnery
![]() | ||||||||||
| Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | Egg Pod (each) x6 | Shell | |||||||
| 3600 | 0 | 0 | 0 | 2 | 0 | 1200 (40) | 180 (0) | 800 (60) | ||
| Destroying each egg pod reduces the max HP of the creature by 500 and causes 80 | ||||||||||
Festering Skies
Monsters will only appear with the Festering_Skies DLC switched on.
Myrmidons
| Swarmers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myrmidon | Venomous Myrmidon | Acid Myrmidon | |||||||||||||||
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 180 | 18 | 20 | 200 | 22 | 0 | 250 | 22 | 24 | 200 | 22 | 0 | 320 | 26 | 28 | 200 | 22 | 0 |
| HP (and armor) on bodyparts | HP (and armor) on bodyparts | HP (and armor) on bodyparts | |||||||||||||||
| Torso | Left wing | Right Wing | Torso | Left wing | Right Wing | Torso | Left wing | Right Wing | |||||||||
| 70 (12) | 45 (0) | 45 (0) | 110 (16) | 65 (2) | 65 (2) | 155 (24) | 80 (2) | 80 (2) | |||||||||
Acid damage on bionics is 300. | |||||||||||||||||
| When disarmed by having its torso disabled, the Myrmidon does not flee the map, unlike other pandorans | |||||||||||||||||
|
Myrmidon egg | ||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
| 140 | 0 | 0 | 0 | 7 | 0 | ||
| If attacked, or approached by an enemy, next turn spawns a Myrmidon. Damage to egg does not translate to the Myrmidon that is spawned. Paralyzing an egg does not capture it nor the Myrmidon it would have spawned. | |||||||
Corruption Node
![]() | ||||||||||
| Corruption node | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | |||||||||
| 1200 | 50 | 0 | 0 | 22 | 0 | 1200 (40) | ||||
| Only attacks once per round. Attack hits in a sphere form and can also hit targets on the upper level. Can't be panicked with virus and can't be mind controlled. Can be paralyzed, which stops the attacks but does not end the mission. Hiding behind a pillar can protect a soldier, but it is still possible for weapon of the soldier to get damaged. Combat shield can sometimes protect against attack but gets damaged. War Cry prevents Viral Pulse from triggering, despite it being a 2 AP action. | ||||||||||
Explosive Egg
|
Explosive egg | ||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
| 660 | 0 | 0 | 0 | 7 | 0 | ||
| If attacked, or approached by an enemy, next turn violently explodes. Paralyzing an egg does not capture it. Only appears in Behemoth Mission. | |||||||
Corrupted Horizons
Monsters will only appear with the Corrupted_Horizons DLC switched on.
Acheron
![]() | |||||||||||
| Acheron | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| Variant | HP | Head | Husk | Torso | Arm (each) x2 | Leg (each) x4 | |||||
| Acheron | 750 | 50 | 24 | 0 | 20 | 0 | 150 (10) |
500 (10) |
250 (0) | 100 (0) |
100 (10) |
| Acheron Prime | 900 | 50 | 24 | 0 | 20 | 0 | 200 (10) |
600 (10) |
300 (0) | 150 (0) |
100 (10) |
| Acheron Achlys | 900 | 50 | 24 | 0 | 20 | 0 | 200 (10) |
600 (20) |
300 (10) | 150 (10) |
100 (10) |
| Acheron Achlys Champion | 1200 | 50 | 32 | 0 | 20 | 0 | 250 (10) |
750 (20) |
300 (10) | 200 (10) |
150 (10) |
| Acheron Asclepius | 900 | 50 | 24 | 0 | 20 | 0 | 200 (10) |
600 (20) |
300 (10) | 150 (10) |
100 (10) |
| Acheron Asclepius Champion | 1200 | 50 | 32 | 0 | 20 | 0 | 250 (10) |
750 (20) |
300 (10) | 200 (10) |
150 (10) |
| All acherons, with the exception of Acheron and Acheron Prime lacking Co-corruption, have the following inherent abilities.
| |||||||||||
| Completing Mission 3: Corrupted Lair stops Acherons from having corruption related abilities:
| |||||||||||
| Weapons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PICTURE | NAME | HP | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |
| Arm | |||||||||
|
Arm (Acheron) | 250 | 25 | CORRUPTION 1 | 1 | 15 | 1 | 0 | |
|
Arm (Acheron Prime) | 300 | 25 | CORRUPTION 1 | 1 | 15 | 1 | 0 | |
|
Arm (Acheron Achlys) | 300 | - | - | 1 | 15 | 1 | 0 | |
|
Arm (Acheron Achlys Champion) | 300 | 10 | 1 | 15 | 1 | 0 | ||
|
Arm (Acheron Asclepius) | 300 | - | HEAL 50 | 1 | 15 | 1 | 0 | |
|
Arm (Acheron Asclepius Champion) | 300 | 10 | 1 | 15 | 1 | 0 | ||
| Husk | |||||||||
|
Husk (Acheron) | 500 | - | - | - | - | - | - | |
|
Husk (Acheron Prime) | 600 | - | - | - | - | - | - |
|
|
Husk (Acheron Achlys) | 600 | - | - | - | - | - | - |
|
|
Husk (Acheron Achlys Champion) | 750 | - | - | - | - | - | - |
|
|
Husk (Acheron Asclepius) | 600 | - | - | - | - | - | - |
|
|
Husk (Acheron Asclepius Champion) | 750 | - | - | - | - | - | - |
|
| Head | |||||||||
|
Head | - | - | - | - | - | - | - | |
| Legs | |||||||||
|
Legs | - | - | - | - | - | - | - | |




