Difference between revisions of "Heavy weapons"
Jump to navigation
Jump to search
Gabirobertz (talk | contribs) m |
Gabirobertz (talk | contribs) |
||
| Line 297: | Line 297: | ||
|} | |} | ||
===Flamethrower=== | ===Flamethrower=== | ||
| − | {| class="wikitable | + | {| class="wikitable" |
|- | |- | ||
! Image !! Name !! Description !! Research needed !! [[Damage_types#Standard_Damage|Damage]] !! [[damage_types#Shred_Damage|Shred]] !! [[Combat#burst|Burst]] !! [[Combat#effective range|Effective range]] !! [[Combat#Action_Points_.28APs.29|Action Points]] !! [[Damage_types|Special]] !! [[Combat#ammo|Ammo capacity]] !! [[Combat#hands|Hands to use]] !! [[Combat#weight|Weight]] !! [[File:tech.png|link=|Manufacturing cost in Tech]] !! [[File:materials.png|link=|Manufacturing cost in Materials ]] !! [[File:time.png|link=|Time in hours with one Fabrication Plant]] !! [[File:proteanmutane.png|link=|Manufacturing cost in Protean Mutane]] !! Ammo !! [[File:tech.png|link=|Manufacturing cost of ammo in Tech]] !! [[File:materials.png|link=|Manufacturing cost of ammo in Materials]] | ! Image !! Name !! Description !! Research needed !! [[Damage_types#Standard_Damage|Damage]] !! [[damage_types#Shred_Damage|Shred]] !! [[Combat#burst|Burst]] !! [[Combat#effective range|Effective range]] !! [[Combat#Action_Points_.28APs.29|Action Points]] !! [[Damage_types|Special]] !! [[Combat#ammo|Ammo capacity]] !! [[Combat#hands|Hands to use]] !! [[Combat#weight|Weight]] !! [[File:tech.png|link=|Manufacturing cost in Tech]] !! [[File:materials.png|link=|Manufacturing cost in Materials ]] !! [[File:time.png|link=|Time in hours with one Fabrication Plant]] !! [[File:proteanmutane.png|link=|Manufacturing cost in Protean Mutane]] !! Ammo !! [[File:tech.png|link=|Manufacturing cost of ammo in Tech]] !! [[File:materials.png|link=|Manufacturing cost of ammo in Materials]] | ||
Revision as of 09:24, 1 December 2021
Heavy class is proficient with heavy weapons, mounted weapons and jetpack. Only
Phoenix Project,
New Jericho and
The Pure has Heavy class soldiers.
Contents
Cannons
| Image | Name | Description | Research needed | Damage | Shred | Burst | Effective range | Action Points | Special | Ammo capacity | Hands to use | Weight | Ammo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hel II Cannon | Phoenix Heavy Cannon | 200 | 20 | single shot | 17 | 3 | Shock 280 | 6 | 2 | 5 | 19 | 150 | 27 | - | 4 | 29 | |||
| Tyr-1 Autocannon | Phoenix Heavy Autocannon | - | 60 | 5 | 3 | 20 | 3 | Shock 100 | 12 | 2 | 4 | 9 | 100 | 17 | - | 2 | 19 | ||
| Jormungandr Cannon | Phoenix Acid Cannon | 10 | - | 10 | 17 | 3 | Acid 40 | 50 | 2 | 5 | 64 | 295 | 56 | - | 14 | 43 |
Machine Guns
| Image | Name | Description | Research needed | Damage | Shred | Burst | Effective range | Action Points | Special | Ammo capacity | Hands to use | Weight | Ammo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deceptor MG | New Jericho Gauss Machine Gun | 35 | 2 | 12 | 14 | 3 | - | 60 | 2 | 5 | 12 | 95 | 18 | - | 5 | 38 | |||
| Danchev MG | Poison Firing Living Machine Gun | Tomb of the Mad Scientist mission | 35 | - | 10 | 9 | 3 | Poison 5 | no ammo | 2 | 5 | cannot be produced | no ammo | ||||||
| Uragan MG | Independent Machine Gun | - | 35 | 2 | 10 | 11 | 3 | - | 40 | 2 | 5 | 3 | 59 | 3 | - | 0 | 25 | ||
Launchers
| Image | Name | Description | Research needed | Damage | Shred | Burst | Effective range | Action Points | Special | Ammo capacity | Hands to use | Weight | Ammo | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebuke | Ancient tech grenade launcher | Blast 90 | 30 | single shot | 25 | 3 | Blast radius 3.5 | no ammo | 2 | 5 | 0 | 175 | 30 | 125 | no ammo | ||||||||||||||||
| Archangel RL1 | New Jericho Heavy Rocket Launcher | Blast 100 | 20 | single shot | 999 | 3 | Blast radius 3.5 | 4 | 2 | 5 | 39 | 180 | 35 | - | 21 | 100 | |||||||||||||||
| Goliath GL 2 | Phoenix Grenade Launcher | Blast 60 | 10 | single shot | 25 | 3 | Blast radius 3.5 | 8 | 2 | 5 | 10 | 85 | 16 | - | 14 | 110 | |||||||||||||||
| Mounted Launchers (Only usable with Heavy Body Armor and the Neural Torso) | |||||||||||||||||||||||||||||||
| Thor AML | New Jericho Advance Missile Launcher | Blast 100 | 20 | single shot | 35 | 1 | Blast radius 3.5 | 2 | 0 | 2 | 56 | 165 | 38 | - | 18 | 36 | |||||||||||||||
| Destiny III | Phoenix Laser array | 70 | 3 | 999 | 1 | 12 | 0 | 2 | 89 | 180 | 48 | - | 9 | 17 | |||||||||||||||||
| Ragnarok | Phoenix Shredding Missile Launcher | Blast 80 | 30 | single shot | 25 | 1 | Blast radius 3.5 | 2 | 0 | 2 | 38 | 175 | 34 | - | 16 | 49 | |||||||||||||||
| Fury-2 | New Jericho Missile Launcher | Blast 70 | 10 | single shot | 25 | 1 | Blast radius 3.5 | 2 | 0 | 2 | 24 | 75 | 18 | - | 8 | 24 | |||||||||||||||
Flamethrower
| Image | Name | Description | Research needed | Damage | Shred | Burst | Effective range | Action Points | Special | Ammo capacity | Hands to use | Weight | Ammo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante FT | New Jericho Flamethrower | 80 Fire 40 |
- | single shot | 12 | 2 | Blast radius 3 | 4 | 2 | 5 | 39 | 185 | 9 | - | 14 | 67 |