Difference between revisions of "Berserker weapons"
Jump to navigation
Jump to search
| Line 124: | Line 124: | ||
| style="text-align:center;" |2 | | style="text-align:center;" |2 | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| + | | style="text-align:center;" |2 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |5 | | style="text-align:center;" |5 | ||
| Line 143: | Line 144: | ||
| style="text-align:center;" |1 | | style="text-align:center;" |1 | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| + | | style="text-align:center;" |2 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |9 | | style="text-align:center;" |9 | ||
| Line 162: | Line 164: | ||
| style="text-align:center;" |1 | | style="text-align:center;" |1 | ||
| style="text-align:center;" |22 | | style="text-align:center;" |22 | ||
| + | | style="text-align:center;" |2 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |25 | | style="text-align:center;" |25 | ||
| Line 180: | Line 183: | ||
| style="text-align:center;" |1 | | style="text-align:center;" |1 | ||
| style="text-align:center;" |8 | | style="text-align:center;" |8 | ||
| + | | style="text-align:center;" |2 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |3 | | style="text-align:center;" |3 | ||
| Line 198: | Line 202: | ||
| style="text-align:center;" |1 | | style="text-align:center;" |1 | ||
| style="text-align:center;" |8 | | style="text-align:center;" |8 | ||
| + | | style="text-align:center;" |2 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" colspan="6" | cannot be produced | | style="text-align:center;" colspan="6" | cannot be produced | ||
| Line 213: | Line 218: | ||
| style="text-align:center;" |1 | | style="text-align:center;" |1 | ||
| style="text-align:center;" |8 | | style="text-align:center;" |8 | ||
| + | | style="text-align:center;" |2 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |42 | | style="text-align:center;" |42 | ||
| Line 232: | Line 238: | ||
| style="text-align:center;" |1 | | style="text-align:center;" |1 | ||
| style="text-align:center;" |30 | | style="text-align:center;" |30 | ||
| + | | style="text-align:center;" |2 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |18 | | style="text-align:center;" |18 | ||
Revision as of 10:55, 26 November 2020
Berserkers are proficient with melee weapons and handguns.
| Name | Description | Research needed | Damage | Special | Effective range | Action Points | Ammo capacity | Weight | Ammo | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee Weapons | ||||||||||||||||||||||||||
| Scyther | Ancient tech two-handed melee weapon | 300 | Hands to use 2 | 1 | 2 | 5 | 0 | 200 | 31 | 125 | 125 | no ammo | ||||||||||||||
| Mattock of the Ancients | Ancient tech one-handed melee weapon | 220 | Shock 400 | 1 | 2 | 5 | 0 | 30 | 6 | 0 | 50 | no ammo | ||||||||||||||
| Phoenix Shock Lance | Phoenix shock melee weapon | 160 | Shock 600 | 1 | 2 | 2 | 38 | 115 | 27 | no ammo | ||||||||||||||||
| Marduk's Fist | Disciples of Anu War Hammer | 160 | Shock 200 | 1 | 2 | 2 | 0 | 87 | 14 | no ammo | ||||||||||||||||
| Dagon's Tooth | Disciples of Anu Blade | 140 | Bleed 50 | 1 | 2 | 2 | 0 | 82 | 13 | no ammo | ||||||||||||||||
| Scion of Sharur | Disciples of Anu Mace | 100 | Virus 6 Piercing 50 |
1 | 2 | 2 | 0 | 65 | 11 | no ammo | ||||||||||||||||
| Handguns (Pistols) - Weight 2, Hands to use 1, single-shot weapons with the exception of Sanctifier | ||||||||||||||||||||||||||
| Nergal's Wrath | Disciples of Anu Hand Cannon | 100 | Shred 10 | 12 | 2 | 10 | 2 | 5 | 90 | 16 | 1 | 22 | ||||||||||||||
| Iron Fury HG | New Jericho Handgun | 60 | 14 | 1 | 12 | 2 | 9 | 75 | 15 | 1 | 11 | |||||||||||||||
| Hephaestus II | Synedrion Laser Pistol | 50 | 27 | 1 | 22 | 2 | 25 | 50 | 15 | 6 | 11 | |||||||||||||||
| Cypher HG | Phoenix Handgun | 50 | 18 | 1 | 8 | 2 | 3 | 60 | 11 | 0 | 7 | |||||||||||||||
| Udar HG | Independent Handgun | 50 | 17 | 1 | 8 | 2 | cannot be produced | cannot be produced | ||||||||||||||||||
| Hera NP-1 | Synedrion Neural Pistol | 10 | Piercing 30 Paralysis 7 |
17 | 1 | 8 | 2 | 42 | 85 | 24 | 2 | 5 | ||||||||||||||
| Sanctifier | Disciples of Anu Acid Handgun | 10 | Acid 10 Burst 5 |
17 | 1 | 30 | 2 | 18 | 145 | 26 | 2 | 11 | ||||||||||||||
| Name | Description | Research needed | Damage | Special | Effective range | Action Points | Ammo capacity | Weight | Ammo | |||||||||||||||||