Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
MrBengtGoran (talk | contribs) |
MrBengtGoran (talk | contribs) |
||
| Line 358: | Line 358: | ||
| style="border-left:solid black 2px" | 1200 (40) | | style="border-left:solid black 2px" | 1200 (40) | ||
|- | |- | ||
| − | | colspan="9"| Does | + | | colspan = "9"| [[file:mass hatch.png|30px|link=|Mass Hatch]] Hatch all [[#Eggs|eggs]] within 20 tiles. |
| + | |- | ||
| + | | colspan = "9"|[[file:preparing.png|30px|link=status effects#PREPARING|Preparing]] Shows during the player's turn if mass hatch will occur during the creature's turn | ||
| + | |- | ||
| + | | colspan = "9"| [[file:viral_pulse_icon.png|30px|link=|Viral Pulse]] Does [[file:1blast.png|30px|link=damage types#Blast Damage|Blast Damage]] 90 and [[file:1piercing.png|30px|link=Damage_types#Pierce_value|Piercing]] 5 and [[file:virused.png|30px|link=damage types#Viral Damage|Viral]] 10 in a 10 tile radius | ||
| + | |- | ||
| + | | colspan = "9"| Only attacks once per round. Attack hits in a sphere form and can also hit targets on the upper level.<br />Can't be panicked with virus or mind controlled.<br />Can be paralyzed, which stops the attacks but does not end the mission.<br />Hiding behind a pillar can protect a soldier, but it is still possible for weapon of the soldier to get damaged. Combat shield can sometimes protect against attack but gets damaged.<br />[[classes and Skills#War_Cry|War Cry]] prevents Viral Pulse from triggering, despite it being a 2 AP action. | ||
|} | |} | ||
Revision as of 13:52, 10 August 2023
Contents
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stats | |||||||||
| HP | |||||||||
| 160 | 0 | 0 | 0 | 7 | 0 | ||||
| If attacked, or approached by an enemy, next turn spawns a Mindfragger, a poision worm, fire worm or acid worm, depending on the type of egg.
Damage to egg does not translate to the creature that is spawned | |||||||||
Worms
![]() |
|||||||||||||||||
| Worms | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 |
|
|
|
| |||||||||||||||
Sentinels
| Sentinels | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mist Sentinel | Hatching Sentinel | Terror Sentinel | |||||||||||||||
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 240 | 30 | 0 | 0 | 10 | 0 | 340 | 30 | 0 | 0 | 10 | 0 | 900 | 150 | 0* | 0 | 10 | 0 |
| HP on bodyparts | HP on bodyparts | HP on bodyparts | |||||||||||||||
| Torso | Head | Roots | Torso | Head | Roots | Torso each (x3) | Head each (x3) | Roots | |||||||||
| 240 (20) | 240 (20) | 240 (20) | 340 (20) | 340 (10) | 340 (20) | 120 (10) | 400 (20) | 500 (20) | |||||||||
| Head | |||||||||||||||||
| Spawn a cloud of mist around the creature | Psychic Scream that removes 5 WP from all enemies in a 24 tile radius, costs 10 WP to cast | ||||||||||||||||
Spawnery
![]() | ||||||||||
| Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | Egg Pod (each) x6 | Shell | |||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | 800 (60) | ||
| Destroying each egg pod reduces the max HP of the creature by 500 and causes 80 | ||||||||||
*In game evo reports shown as 2
Myrmidons
| Swarmers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 180 | 18 | 20 | 200 | 22 | 0 | 250 | 22 | 24 | 200 | 22 | 0 | 320 | 26 | 28 | 200 | 22 | 0 |
|
|
|
| |||||||||||||||
|
| |||||||||||||||||
Corruption Node
| Corruption node | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | |||||||||
| 1200 | 50 | 0 | 0 | 22 | 0 | 1200 (40) | ||||
| Only attacks once per round. Attack hits in a sphere form and can also hit targets on the upper level. Can't be panicked with virus or mind controlled. Can be paralyzed, which stops the attacks but does not end the mission. Hiding behind a pillar can protect a soldier, but it is still possible for weapon of the soldier to get damaged. Combat shield can sometimes protect against attack but gets damaged. War Cry prevents Viral Pulse from triggering, despite it being a 2 AP action. | ||||||||||


