Difference between revisions of "Facilities"
Jump to navigation
Jump to search
| Line 101: | Line 101: | ||
| style="text-align:center;"|<b>Mutation Lab</b> | | style="text-align:center;"|<b>Mutation Lab</b> | ||
| style="text-align:center;"|Allows soldiers to be mutated and produces mutagens - the raw material for mutation</span> | | style="text-align:center;"|Allows soldiers to be mutated and produces mutagens - the raw material for mutation</span> | ||
| − | | style="text-align:center;"| | + | | style="text-align:center;"|[[Disciples_of_Anu_Research#Mutation_Technology_.28600.29|Mutation Technology (Anu)]] |
| style="text-align:center;"|250 | | style="text-align:center;"|250 | ||
| style="text-align:center;"|75 | | style="text-align:center;"|75 | ||
| Line 110: | Line 110: | ||
| style="text-align:center;"|<b>Cybernetics Lab</b> | | style="text-align:center;"|<b>Cybernetics Lab</b> | ||
| style="text-align:center;"|Allows soldiers to be augmented with bionic body parts and produces research</span> | | style="text-align:center;"|Allows soldiers to be augmented with bionic body parts and produces research</span> | ||
| − | | style="text-align:center;"| | + | | style="text-align:center;"|[[New_Jericho_Research#Basic_Bionic_Technology_-Blood_and_Titanium_only_.28700.29|Basic Bionic Technology (NJ)]] |
| style="text-align:center;"|300 | | style="text-align:center;"|300 | ||
| style="text-align:center;"|200 | | style="text-align:center;"|200 | ||
| Line 119: | Line 119: | ||
| style="text-align:center;"|<b>Containment</b> | | style="text-align:center;"|<b>Containment</b> | ||
| style="text-align:center;"|Live Pandorans can be contained here and kept alive. Large creatures will take more space, and space is shared across all facilities. The facility has 50 containment space</span> | | style="text-align:center;"|Live Pandorans can be contained here and kept alive. Large creatures will take more space, and space is shared across all facilities. The facility has 50 containment space</span> | ||
| − | | style="text-align:center;"| | + | | style="text-align:center;"|[[Phoenix_Project_research#Pandoran_Capture_and_Containment_.28400.29|Pandoran Capture and Containment (Phoenix)]] |
| style="text-align:center;"|300 | | style="text-align:center;"|300 | ||
| style="text-align:center;"|150 | | style="text-align:center;"|150 | ||
| Line 128: | Line 128: | ||
| style="text-align:center;"|<b>Archaeology Lab</b> | | style="text-align:center;"|<b>Archaeology Lab</b> | ||
| style="text-align:center;"|The Archaeology lab allows the construction of Achaeology Probes. Aditionally, the number of Archaeology labs controlled determines the rate of Antediluvian artifact recovery and processing, as well as discounts on ruin excavation and probe costs.</span> | | style="text-align:center;"|The Archaeology lab allows the construction of Achaeology Probes. Aditionally, the number of Archaeology labs controlled determines the rate of Antediluvian artifact recovery and processing, as well as discounts on ruin excavation and probe costs.</span> | ||
| − | | style="text-align:center;"| | + | | style="text-align:center;"|[[Phoenix_Project_research#Antediluvian_Archaeology_.2875.29|Antediluvian Archaeology (Phoenix)]] |
| style="text-align:center;"|250 | | style="text-align:center;"|250 | ||
| style="text-align:center;"|50 | | style="text-align:center;"|50 | ||
| Line 137: | Line 137: | ||
| style="text-align:center;"|<b>Mist Repeller</b> | | style="text-align:center;"|<b>Mist Repeller</b> | ||
| style="text-align:center;"|Mists will slowly be pushed back around the base location.</span> | | style="text-align:center;"|Mists will slowly be pushed back around the base location.</span> | ||
| − | | style="text-align:center;"| | + | | style="text-align:center;"|[[Synedrion_Research#Mist_Repeller_development_.283000.29|Mist Repeller development (Synedrion)]] |
| style="text-align:center;"|250 | | style="text-align:center;"|250 | ||
| style="text-align:center;"|80 | | style="text-align:center;"|80 | ||
Revision as of 10:53, 23 November 2020
You can build an unlimited number of facilities at the same time. They are all being built simultaneously and do not delay each other. On the other hand, you cannot speed up facility construction in any way.
You can power off or power on facilities manually. You can also demolish facilities and get back 50% of resources.
Some facilities cannot be built until you finish (or gain access via factions diplomacy) some research:
Phoenix Project research,
Disciples of Anu Research,
New Jericho Research and
Synedrion Research.
| Name | Description | Research needed | |||||
|---|---|---|---|---|---|---|---|
|
Research Lab | An AI controlled facility for all research projects | 300 | 200 | 4 | 3 | |
|
Satellite Uplink | Scan an area around the base, locating sites of interests. Pandoran colonies attacking havens from within scanning range will be instantly detected. | 250 | 100 | 4 | 2 | |
|
Energy Generator | A power generating facility that is required for many facilities to operate | 250 | 50 | 3 | 0 | |
|
Living Quarters | All soldiers at the base (even if assigned to an aircraft) will recover 2 stamina points per hour for each living quarters in the base | 250 | 10 | 2 | 1 | |
|
Store | A storage facility for all weapons, ammo, equipment and armor. Storage capacity is shared across all bases | 200 | 0 | 2 | 0 | |
|
Access Lift | Deployment point for defense missions, and an escape route if things go badly | 200 | 10 | 0 | 0 | |
|
Fabrication Plant | A factory facility that produces weapons, armor, equipment and vehicles | 350 | 100 | 4 | 3 | |
|
Training Facility | All soldiers at the base (even if assigned to an aircraft) will gain 2 Experience Points per hour for each training facility in the base | 250 | 100 | 3 | 1 | |
|
Medical Bay | All soldiers at the base (even if assigned to an aircraft) will recover 4 Hit Points per hour for each medical facility in the base. | 250 | 100 | 3 | 1 | |
|
Food Production | A food production facility that generates enough food for 8 soldiers each day. | Fungal Food Production (Anu) | 200 | 40 | 3 | 3 |
|
Mutation Lab | Allows soldiers to be mutated and produces mutagens - the raw material for mutation | Mutation Technology (Anu) | 250 | 75 | 4 | 2 |
|
Cybernetics Lab | Allows soldiers to be augmented with bionic body parts and produces research | Basic Bionic Technology (NJ) | 300 | 200 | 4 | 3 |
|
Containment | Live Pandorans can be contained here and kept alive. Large creatures will take more space, and space is shared across all facilities. The facility has 50 containment space | Pandoran Capture and Containment (Phoenix) | 300 | 150 | 4 | 2 |
| Archaeology Lab | The Archaeology lab allows the construction of Achaeology Probes. Aditionally, the number of Archaeology labs controlled determines the rate of Antediluvian artifact recovery and processing, as well as discounts on ruin excavation and probe costs. | Antediluvian Archaeology (Phoenix) | 250 | 50 | 3 | 1 | |
|
Mist Repeller | Mists will slowly be pushed back around the base location. | Mist Repeller development (Synedrion) | 250 | 80 | 5 | 2 |
|
Vehicle Bay | Vehicles and aircraft at the base recover 20 hit points per hour. Allows maintenance of 2 ground vehicles and 2 aircraft. | Cannot be build | 1 | |||
| Name | Description | ||||||














