Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
m (→Tar Shadow) |
m (→Tar Shadow) |
||
| Line 264: | Line 264: | ||
<nowiki>*</nowiki>In game evo reports shown as 2 | <nowiki>*</nowiki>In game evo reports shown as 2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=Spoiler= | =Spoiler= | ||
[[final Mission#ye|Link to final boss]] | [[final Mission#ye|Link to final boss]] | ||
Revision as of 07:38, 30 November 2020
Contents
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stats | |||||||||
| HP | |||||||||
| 160 | 0 | 0 | 0 | 7 | 0 | ||||
| If attacked, or approached by an enemy, next turn spawns a Mindfragger, a poision worm, fire worm or acid worm, depending on the type of egg.
Damage to egg does not translate to the creature that is spawned | |||||||||
Worms
![]() |
|||||||||||||||||
| Worms | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 |
|
|
|
Immune to Acid: Immune to | |||||||||||||||
Sentinels
| Sentinels | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mist Sentinel | Hatching Sentinel | Terror Sentinel | |||||||||||||||
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 240 | 30 | 0 | 0 | 10 | 0 | 340 | 30 | 0 | 0 | 10 | 0 | 900 | 150 | 0* | 0 | 10 | 0 |
| HP on bodyparts | HP on bodyparts | HP on bodyparts | |||||||||||||||
| Torso | Head | Roots | Torso | Head | Roots | Torso each (x3) | Head each (x3) | Roots | |||||||||
| 240 (20) | 240 (20) | 240 (20) | 340 (20) | 340 (10) | 340 (20) | 120 (10) | 400 (20) | 500 (20) | |||||||||
| Head | |||||||||||||||||
| Spawn a cloud of mist around the creature | Psychic Scream that removes 10 WP from all enemies in a 24 tile radius, costs 10 WP to cast | ||||||||||||||||
Spawnery
| ||||||||||
| Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | Egg Pod (each) x6 | Shell | |||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | 800 (60) | ||
*In game evo reports shown as 2


