Difference between revisions of "Vehicles"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | All vehicles have 30 [[Attributes#Perception|Perception]], 0% [[Attributes#Stealth|Stealth]], and take 3 slots in the aircraft. Capacity means how many soldiers can be carried inside the vehicle. | + | All vehicles have 30 [[Attributes#Perception|Perception]], 0% [[Attributes#Stealth|Stealth]], and take 3 slots in the aircraft. Capacity means how many soldiers can be carried inside the vehicle. Vehicles cannot be reloaded during tactical mission. |
[[File:Anu.png|30px|link=Disciples of Anu]] [[Disciples of Anu]] do not have Vehicles but have [[File:mutogsicon.png|30px|link=Mutogs]] [[Mutogs]] instead | [[File:Anu.png|30px|link=Disciples of Anu]] [[Disciples of Anu]] do not have Vehicles but have [[File:mutogsicon.png|30px|link=Mutogs]] [[Mutogs]] instead | ||
Revision as of 06:32, 30 November 2020
All vehicles have 30 Perception, 0% Stealth, and take 3 slots in the aircraft. Capacity means how many soldiers can be carried inside the vehicle. Vehicles cannot be reloaded during tactical mission.
Disciples of Anu do not have Vehicles but have
Mutogs instead
| Name | Description | Research needed | Capacity | Speed | Hit Points | Armor | Gun | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armadillo | New Jericho Armadillo Ground Vehicle | 4 | 28 | 1250 | 31 | 75 | 600 | 5d 8h | ||||
| Aspida | Synedrion Ground Support Vehicle | 1 | 32 | 700 | 20 | 135 | 630 | 6d 9h | ||||
| PX Scarab | Phoenix Armored FIghting Vehicle | 4 | 24 | 900 | 31 | 60 | 480 | 4d 7h |
| Name | Description | Damage | Special | Burst | Effective Range | Blast Radius | Action points | Ammo capacity | Hit Points | Armor | Weight | Ability | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hailstorm GT | New Jericho Armadillo Gauss Turret | 40 | Shred 5 | 8 | 13 | 2 | 64 | 180 | 20 | 5 | ||
|
Tech Arm | Synedrion Aspida Tech Arm | 10 | Piercing 50 Paralysis 20 | 2 | 1 | 2 | 12 | 200 each arm | 0 | 5 | Full restore - Fully heal and repair target | |
|
Gemini V | Phoenix Scarab Missile Turret | 80 | Shred 20 | 2 | 40 | 3.5 | 3 | 8 | 180 | 20 | 5 |

