Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
m (→Spoiler) |
m (→Sentinels) |
||
| Line 141: | Line 141: | ||
! colspan="16" | Sentinels | ! colspan="16" | Sentinels | ||
|- | |- | ||
| − | | colspan="6"| [[file:mist sentinel.gif|x224px|link=|center|Mist Sentinel]] | + | | colspan="6"| <span id="mist"></span>[[file:mist sentinel.gif|x224px|link=|center|Mist Sentinel]] |
| colspan="6"| [[file:hatching sentinel.png|x224px|link=|center|Hatching Sentinel]] | | colspan="6"| [[file:hatching sentinel.png|x224px|link=|center|Hatching Sentinel]] | ||
| colspan="6"|[[file:terror Sentinel.png|x224px|link=|center|Terror Sentinel]] | | colspan="6"|[[file:terror Sentinel.png|x224px|link=|center|Terror Sentinel]] | ||
| Line 213: | Line 213: | ||
| colspan="2"| 120 (10) | | colspan="2"| 120 (10) | ||
| colspan="2"|400 (20) | | colspan="2"|400 (20) | ||
| − | | colspan="2"| | + | | colspan="2"| 500 (20) |
|- | |- | ||
! colspan="18"|Head | ! colspan="18"|Head | ||
Revision as of 12:08, 29 November 2020
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
| 160 | 0 | 0 | 0 | 7 | 0 | ||
Worms
![]() |
|||||||||||||||||
| Worms | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 |
|
|
|
Immune to Acid: Immune to | |||||||||||||||
Sentinels
| Sentinels | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mist Sentinel | Hatching Sentinel | Terror Sentinel | |||||||||||||||
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 240 | 30 | 0 | 0 | 10 | 0 | 340 | 30 | 0 | 0 | 10 | 0 | 900 | 150 | 0* | 0 | 10 | 0 |
| HP on bodyparts | HP on bodyparts | HP on bodyparts | |||||||||||||||
| Torso | Head | Roots | Torso | Head | Roots | Torso each (x3) | Head each (x3) | Roots | |||||||||
| 240 (20) | 240 (20) | 240 (20) | 340 (20) | 340 (10) | 340 (20) | 120 (10) | 400 (20) | 500 (20) | |||||||||
| Head | |||||||||||||||||
| Spawn a cloud of mist around the creature | Psychic Scream that removes 10 WP from all enemies in a 24 tile radius, costs 10 WP to cast | ||||||||||||||||
Spawnery
| ||||||||||
| Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | Egg Pod (each) x6 | Roots (NTC) | |||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | NTC | ||
*In game evo reports shown as 2


