Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
m (→Sentinels) |
m (→Sentinels) |
||
| Line 151: | Line 151: | ||
! colspan="6" | Stats | ! colspan="6" | Stats | ||
! colspan="6" | Stats | ! colspan="6" | Stats | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- style="text-align:center"| | |- style="text-align:center"| | ||
! [[Character Development#hps|HP]] | ! [[Character Development#hps|HP]] | ||
| Line 194: | Line 190: | ||
| 0 | | 0 | ||
|- | |- | ||
| − | ! Torso | + | ! colspan="6" | HP on bodyparts |
| − | ! Head | + | ! colspan="6" | HP on bodyparts |
| − | ! Roots | + | ! colspan="6" | HP on bodyparts |
| − | ! Torso | + | |- |
| − | ! Head | + | ! colspan="2" |Torso |
| − | ! Roots | + | ! colspan="2" |Head |
| − | ! Torso each (x3) | + | ! colspan="2" |Roots |
| − | ! Head each (x3) | + | ! colspan="2" |Torso |
| − | ! Roots | + | ! colspan="2" |Head |
| + | ! colspan="2" |Roots | ||
| + | ! colspan="2" |Torso each (x3) | ||
| + | ! colspan="2" |Head each (x3) | ||
| + | ! colspan="2" |Roots | ||
|- | |- | ||
| − | | | + | | colspan="2" 240 (20) |
| − | | 240 (20) | + | | colspan="2" 240 (20) |
| − | | 240 (20) | + | | colspan="2" 240 (20) |
| − | | | + | | colspan="2" | 340 (20) |
| − | | 340 (10) | + | | colspan="2" 340 (10) |
| − | | 340 (20) | + | | colspan="2" 340 (20) |
| − | | | + | | colspan="2" | 120 (10) |
| 400 (20) | | 400 (20) | ||
| NTC | | NTC | ||
Revision as of 06:43, 25 November 2020
Contents
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
| 160 | 0 | 0 | 0 | 7 | 0 | ||
Worms
![]() |
|||||||||||||||||
| Worms | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 |
|
|
|
Immune to Acid: Immune to | |||||||||||||||
Sentinels
| Mist Sentinel | Hatching Sentinel | Terror Sentinel | ||||||||||||||||||||||||
| Sentinels | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | ||||||||||||||||||||||||
| HP | HP | HP | ||||||||||||||||||||||||
| 240 | 30 | 0 | 0 | 10 | 0 | 340 | 30 | 0 | 0 | 10 | 0 | 900 | 150 | 0* | 0 | 10 | 0 | |||||||||
| HP on bodyparts | HP on bodyparts | HP on bodyparts | ||||||||||||||||||||||||
| Torso | Head | Roots | Torso | Head | Roots | Torso each (x3) | Head each (x3) | Roots | ||||||||||||||||||
| colspan="2" 240 (20) | colspan="2" 240 (20) | colspan="2" 240 (20) | 340 (20) | colspan="2" 340 (10) | colspan="2" 340 (20) | 120 (10) | 400 (20) | NTC | ||||||||||||||||||
| Head | ||||||||||||||||||||||||||
Spawnery
| ||||||||||
| Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | Egg Pod (each) x6 | Roots (NTC) | |||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | NTC | ||
*In game shown as 2


