Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
m (→Sentinels) |
m (→Sentinels) |
||
| Line 137: | Line 137: | ||
{| class="wikitable" | {| class="wikitable" | ||
| + | |- style="height:27px"| | ||
| + | | colspan ="2" style="text-align:center"|[[file:mist sentinel_icon.png|50px|link=]] | ||
| + | ! colspan="16" | Sentinels | ||
| + | |- | ||
| colspan="6"| [[file:mist sentinel.gif|x224px|link=|center|Mist Sentinel]] | | colspan="6"| [[file:mist sentinel.gif|x224px|link=|center|Mist Sentinel]] | ||
| colspan="6"| [[file:hatching sentinel.png|x224px|link=|center|Hatching Sentinel]] | | colspan="6"| [[file:hatching sentinel.png|x224px|link=|center|Hatching Sentinel]] | ||
| Line 144: | Line 148: | ||
| colspan="6"| Hatching Sentinel | | colspan="6"| Hatching Sentinel | ||
| colspan="6"| Terror Sentinel | | colspan="6"| Terror Sentinel | ||
| − | |||
| − | |||
| − | |||
|- style="height:27px"| | |- style="height:27px"| | ||
! colspan="6" | Stats | ! colspan="6" | Stats | ||
| Line 204: | Line 205: | ||
! colspan="2" |Roots | ! colspan="2" |Roots | ||
|- | |- | ||
| − | | colspan="2" 240 (20) | + | | colspan="2"| 240 (20) |
| − | | colspan="2" 240 (20) | + | | colspan="2"| 240 (20) |
| − | | colspan="2" 240 (20) | + | | colspan="2"| 240 (20) |
| − | | colspan="2" | + | | colspan="2"| 340 (20) |
| − | | colspan="2" 340 (10) | + | | colspan="2"| 340 (10) |
| − | | colspan="2" 340 (20) | + | | colspan="2"| 340 (20) |
| − | | colspan="2" | + | | colspan="2"| 120 (10) |
| − | | 400 (20) | + | | colspan="2"|400 (20) |
| − | | NTC | + | | colspan="2"| NTC |
|- | |- | ||
| − | ! colspan=" | + | ! colspan="18"|Head |
|- | |- | ||
| colspan = "6"| | | colspan = "6"| | ||
Revision as of 06:45, 25 November 2020
Contents
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
| 160 | 0 | 0 | 0 | 7 | 0 | ||
Worms
![]() |
|||||||||||||||||
| Worms | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 |
|
|
|
Immune to Acid: Immune to | |||||||||||||||
Sentinels
| Sentinels | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mist Sentinel | Hatching Sentinel | Terror Sentinel | |||||||||||||||
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 240 | 30 | 0 | 0 | 10 | 0 | 340 | 30 | 0 | 0 | 10 | 0 | 900 | 150 | 0* | 0 | 10 | 0 |
| HP on bodyparts | HP on bodyparts | HP on bodyparts | |||||||||||||||
| Torso | Head | Roots | Torso | Head | Roots | Torso each (x3) | Head each (x3) | Roots | |||||||||
| 240 (20) | 240 (20) | 240 (20) | 340 (20) | 340 (10) | 340 (20) | 120 (10) | 400 (20) | NTC | |||||||||
| Head | |||||||||||||||||
Spawnery
| ||||||||||
| Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | Egg Pod (each) x6 | Roots (NTC) | |||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | NTC | ||
*In game shown as 2


