Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
m (→Sentinels) |
m (→Mist) |
||
| Line 139: | Line 139: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | | colspan="9"| [[file:mist sentinel.gif| | + | | colspan="9"| [[file:mist sentinel.gif|x200px|link=|center|Mist Sentinel]] |
| − | | colspan="9"| [[file:hatching sentinel.png| | + | | colspan="9"| [[file:hatching sentinel.png|x200px|link=|center|Hatching Sentinel]] |
| − | | colspan="9"|[[file:terror Sentinel.png| | + | | colspan="9"|[[file:terror Sentinel.png|x200px|link=|center|Terror Sentinel]] |
|- style="text-align:center"| | |- style="text-align:center"| | ||
| colspan="9"| Mist Sentinel | | colspan="9"| Mist Sentinel | ||
| Line 215: | Line 215: | ||
! colspan="27"|Head | ! colspan="27"|Head | ||
|- | |- | ||
| + | | colspan = "9"| | ||
| colspan = "9"| [[file:mass hatch.png|30px|link=|Mass Hatch]] Hatch all [[#Eggs|eggs]] within 20 tiles. | | colspan = "9"| [[file:mass hatch.png|30px|link=|Mass Hatch]] Hatch all [[#Eggs|eggs]] within 20 tiles. | ||
| − | |||
| colspan = "9"| | | colspan = "9"| | ||
|- | |- | ||
Revision as of 06:34, 25 November 2020
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
| 160 | 0 | 0 | 0 | 7 | 0 | ||
Worms
![]() |
|||||||||||||||||
| Worms | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 |
|
|
|
Immune to Acid: Immune to | |||||||||||||||
Sentinels
Mist
| Mist Sentinel | Hatching Sentinel | Terror Sentinel | ||||||||||||||||||||||||||
| Sentinels | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP on bodyparts | Stats | HP on bodyparts | Stats | HP on bodyparts | |||||||||||||||||||||||
| HP | Torso | Head | Roots | HP | Torso | Head | Roots | HP | Torso | Head | Roots | |||||||||||||||||
| 240 | 30 | 0 | 0 | 10 | 0 | 240 (20) | 240 (20) | 240 (20) | 340 | 30 | 0 | 0 | 10 | 0 | 340 (20) | 340 (10) | 340 (20) | 900 | 150 | 0* | 0 | 10 | 0 | 120 (10) | 400 (20) | NTC | ||
| Head | ||||||||||||||||||||||||||||
Spawnery
| ||||||||||
| Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | Egg Pod (each) x6 | Roots (NTC) | |||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | NTC | ||
*In game shown as 2


