Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
m (→Mist) |
m (→Sentinels) |
||
| Line 194: | Line 194: | ||
| 240 (20) | | 240 (20) | ||
| 240 (20) | | 240 (20) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| 340 | | 340 | ||
| 30 | | 30 | ||
| Line 227: | Line 203: | ||
| 340 (10) | | 340 (10) | ||
| 340 (20) | | 340 (20) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| 900 | | 900 | ||
| 150 | | 150 | ||
| Line 267: | Line 213: | ||
| NTC | | NTC | ||
|- | |- | ||
| + | ! colspan="27"|Head | ||
| + | |- | ||
| + | | colspan = "9"| [[file:mass hatch.png|30px|link=|Mass Hatch]] Hatch all [[#Eggs|eggs]] within 20 tiles. | ||
| + | | colspan = "9"| | ||
| + | | colspan = "9"| | ||
| + | |- | ||
| + | | colspan = "9"|[[file:preparing.png|30px|link=status effects#PREPARING|Preparing]] Shows during the player's turn if mass hatch will occur during the creature's turn | ||
| + | | colspan = "9"|[[file:preparing.png|30px|link=status effects#PREPARING|Preparing]] Shows during the player's turn if mass hatch will occur during the creature's turn | ||
| + | | colspan = "9"|[[file:preparing.png|30px|link=status effects#PREPARING|Preparing]] Shows during the player's turn if mass hatch will occur during the creature's turn | ||
| + | |- | ||
|} | |} | ||
| − | |||
| − | |||
=Spawnery= | =Spawnery= | ||
Revision as of 06:33, 25 November 2020
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
| 160 | 0 | 0 | 0 | 7 | 0 | ||
Worms
![]() |
|||||||||||||||||
| Worms | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 |
|
|
|
Immune to Acid: Immune to | |||||||||||||||
Sentinels
Mist
| Mist Sentinel | Hatching Sentinel | Terror Sentinel | ||||||||||||||||||||||||||
| Sentinels | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP on bodyparts | Stats | HP on bodyparts | Stats | HP on bodyparts | |||||||||||||||||||||||
| HP | Torso | Head | Roots | HP | Torso | Head | Roots | HP | Torso | Head | Roots | |||||||||||||||||
| 240 | 30 | 0 | 0 | 10 | 0 | 240 (20) | 240 (20) | 240 (20) | 340 | 30 | 0 | 0 | 10 | 0 | 340 (20) | 340 (10) | 340 (20) | 900 | 150 | 0* | 0 | 10 | 0 | 120 (10) | 400 (20) | NTC | ||
| Head | ||||||||||||||||||||||||||||
Spawnery
| ||||||||||
| Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | Egg Pod (each) x6 | Roots (NTC) | |||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | NTC | ||
*In game shown as 2


