Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
m (→Sentinels) |
m (→Mist) |
||
| Line 153: | Line 153: | ||
! [[file:perception.png|27px|link=Character Development#perception|Perception]] | ! [[file:perception.png|27px|link=Character Development#perception|Perception]] | ||
! [[file:stealth.png|27px|link=Character Development#stealth|Stealth]] | ! [[file:stealth.png|27px|link=Character Development#stealth|Stealth]] | ||
| − | ! style="border-left:solid black 2px" | | + | ! style="border-left:solid black 2px" |Torso |
| − | ! | + | ! Head |
! Roots | ! Roots | ||
|- style="height:27px; text-align:center"| | |- style="height:27px; text-align:center"| | ||
| − | | | + | | 240 |
| − | | | + | | 30 |
| − | |||
| 0 | | 0 | ||
| − | |||
| 0 | | 0 | ||
| − | | style="border-left:solid black 2px" | | + | | 10 |
| − | | | + | | 0 |
| − | | 20 | + | | style="border-left:solid black 2px" | 240 (20) |
| + | | 240 (20) | ||
| + | | 240 (20) | ||
|- | |- | ||
|} | |} | ||
Revision as of 06:20, 25 November 2020
Contents
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
| 160 | 0 | 0 | 0 | 7 | 0 | ||
Worms
![]() |
|||||||||||||||||
| Worms | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 |
|
|
|
Immune to Acid: Immune to | |||||||||||||||
Sentinels
Mist
| Mist Sentinel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||
| HP | Torso | Head | Roots | |||||
| 240 | 30 | 0 | 0 | 10 | 0 | 240 (20) | 240 (20) | 240 (20) |
Hatching
| Hatching Sentinel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Torso | Head | Roots | |||||||
| 340 | 30 | 0 | 0 | 10 | 0 | 340 (20) | 340 (10) | 340 (20) | ||
| Head | ||||||||||
Terror
| Terror Sentinel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||
| HP | Head (each) x3 | Torso (each) x3 | Roots (NTC) | |||||
| 900 | 150 | 0* | 0 | 10 | 0 | 120 (10) | 400 (20) | NTC |
*In game shown as 2
Spawnery
| ||||||||||
| Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | Egg Pod (each) x6 | Roots (NTC) | |||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | NTC | ||
*In game shown as 2


