Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
MrBengtGoran (talk | contribs) |
MrBengtGoran (talk | contribs) |
||
| Line 126: | Line 126: | ||
[[file:fire immunity.png|30px|link=|Immune to Fire]]: Immune to [[file:burning.png|30px|link=damage types#Fire Damage|Fire Damage]] [[damage types#Fire Damage|Fire Damage]] | [[file:fire immunity.png|30px|link=|Immune to Fire]]: Immune to [[file:burning.png|30px|link=damage types#Fire Damage|Fire Damage]] [[damage types#Fire Damage|Fire Damage]] | ||
| colspan="6"| | | colspan="6"| | ||
| − | [[file:acid | + | [[file:acid resistant.png|30px|link=|Acid Resistant]]: Reduces effect of [[file:acid.png|30px|link=damage types#Acid Damage|Acid Damage]] [[damage types#Acid Damage|Acid Damage]] by half |
| − | |||
|- | |- | ||
| colspan="6"| | | colspan="6"| | ||
Revision as of 21:49, 9 August 2023
Contents
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stats | |||||||||
| HP | |||||||||
| 160 | 0 | 0 | 0 | 7 | 0 | ||||
| If attacked, or approached by an enemy, next turn spawns a Mindfragger, a poision worm, fire worm or acid worm, depending on the type of egg.
Damage to egg does not translate to the creature that is spawned | |||||||||
Worms
![]() |
|||||||||||||||||
| Worms | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 |
|
|
|
| |||||||||||||||
Sentinels
| Sentinels | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mist Sentinel | Hatching Sentinel | Terror Sentinel | |||||||||||||||
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 240 | 30 | 0 | 0 | 10 | 0 | 340 | 30 | 0 | 0 | 10 | 0 | 900 | 150 | 0* | 0 | 10 | 0 |
| HP on bodyparts | HP on bodyparts | HP on bodyparts | |||||||||||||||
| Torso | Head | Roots | Torso | Head | Roots | Torso each (x3) | Head each (x3) | Roots | |||||||||
| 240 (20) | 240 (20) | 240 (20) | 340 (20) | 340 (10) | 340 (20) | 120 (10) | 400 (20) | 500 (20) | |||||||||
| Head | |||||||||||||||||
| Spawn a cloud of mist around the creature | Psychic Scream that removes 5 WP from all enemies in a 24 tile radius, costs 10 WP to cast | ||||||||||||||||
Spawnery
![]() | ||||||||||
| Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | Egg Pod (each) x6 | Shell | |||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | 800 (60) | ||
| Destroying each egg pod reduces the max HP of the creature by 500 and causes 80 | ||||||||||
*In game evo reports shown as 2
Myrmidons
| Swarmers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | |||||||||||||||
| HP | HP | HP | |||||||||||||||
| 180 | 18 | 20 | 200 | 22 | 0 | 250 | 22 | 24 | 200 | 22 | 0 | 320 | 26 | 28 | 200 | 22 | 0 |
|
|
|
| |||||||||||||||
|
| |||||||||||||||||
Corruption Node
| Corruption node | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | |||||||||
| 1200 | 50 | 0 | 0 | 22 | 0 | 1200 (40) | ||||
| Does an aoe attack up to 9 tiles which does up to 95 damage and ignores around 60 armor. It also applies 9 virus. Only one attack per round. Attack hits in a sphere form and can also hit targets on the upper level. Can't be panicked with virus. Can be paralyzed which doesn't end the mission but ends the attacks. Combat shield can sometimes protect against attack but gets damaged. Hiding behind a pillar can protect a soldier, but it is still possible for weapon of the soldier to get damaged. | ||||||||||


