TESTING
Revision as of 20:25, 11 August 2023 by MrBengtGoran (talk | contribs)
![]() | |||||||||||
| Acheron | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| Variant | HP | Head | Husk | Torso | Arm (each) x2 | Leg (each) x4 | |||||
| Acheron | 750 | 50 | 24 | 0 | 20 | 0 | 150 (10) |
500 (10) |
250 (0) | 100 (0) |
100 (10) |
| Acheron Prime | 900 | 50 | 24 | 0 | 20 | 0 | 200 (10) |
600 (10) |
300 (0) | 150 (0) |
100 (10) |
| Acheron Achlys | 900 | 50 | 24 | 0 | 20 | 0 | 200 (10) |
600 (20) |
300 (10) | 150 (10) |
100 (10) |
| Acheron Achlys Champion | 1200 | 50 | 32 | 0 | 20 | 0 | 250 (10) |
750 (20) |
300 (10) | 200 (10) |
150 (10) |
| Acheron Asclepius | 900 | 50 | 24 | 0 | 20 | 0 | 200 (10) |
600 (20) |
300 (10) | 150 (10) |
100 (10) |
| Acheron Asclepius Champion | 1200 | 50 | 32 | 0 | 20 | 0 | 250 (10) |
750 (20) |
300 (10) | 200 (10) |
150 (10) |
All acherons, with the exception och Acheron and Acheron Prime lacking Co-corruption, have the following inherent abilities not tied to a weapon or body part.
Status - Mind Control Immunity
Status - Corruptive Attack
Ability - Contact Corruption
Ability - Dynamic Resistance
Ability - Mind Control Immunity
Ability - Co-corruption
Completing Mission 3: Corrupted Lair stops Acherons from having corruption related abilities:
Status - Corruptive Attack
Ability - Contact Corruption
Ability - Co-corruption
Ability - Corruptive Cloud
| Weapons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PICTURE | NAME | HP | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |
| Arm | |||||||||
|
Arm (Acheron) | 250 | 25 | CORRUPTION 1 | 1 | 15 | 1 | 0 | Corruptive Spray |
|
Arm (Acheron Prime) | 300 | 25 | CORRUPTION 1 | 1 | 15 | 1 | 0 | Corruptive Spray |
|
Arm (Acheron Achlys) | 300 | - | - | 1 | 15 | 1 | 0 | Neurotoxic Spray |
|
Arm (Acheron Achlys Champion) | 300 | 10 | GOOO 10 | 1 | 15 | 1 | 0 | Goo Spray |
|
Arm (Acheron Asclepius) | 300 | - | HEAL 50 | 1 | 15 | 1 | 0 | Cure Spray |
|
Arm (Acheron Asclepius Champion) | 300 | 10 | GOOO 10 | 1 | 15 | 1 | 0 | Goo Spray |
| Husk | |||||||||
|
Husk (Acheron) | ? | ? | ? | ? | ? | ? | ? | Pepper Cloud |
|
Husk (Acherion Prime) | ? | ? | ? | ? | ? | ? | ? | Pepper Cloud Restore Pandoran Armor |
|
Husk (Acherion Achlys) | ? | ? | ? | ? | ? | ? | ? | Confusion Cloud Corruptive Cloud Resurrect Corpses |
|
Husk (Acherion Achlys Champion) | ? | ? | ? | ? | ? | ? | ? | Corrosive Cloud Confusion Cloud Corruptive Cloud Resurrect Corpses |
|
Husk (Acherion Asclepius) | ? | ? | ? | ? | ? | ? | ? | Corruptive Cloud Resurrect Corpses Restore Pandoran Armor |
|
Husk (Acherion Asclepius Champion) | ? | ? | ? | ? | ? | ? | ? | Cure Cloud Corruptive Cloud Resurrect Corpses Restore Pandoran Armor |
| Head | |||||||||
|
Head | ? | ? | ? | ? | ? | ? | ? | Call Reinforcements |
| Legs | |||||||||
|
Legs | ? | ? | ? | ? | ? | ? | ? | Leap |
