Difference between revisions of "TESTING"
Jump to navigation
Jump to search
(Blanked the page) Tag: Blanking |
|||
| Line 1: | Line 1: | ||
| + | [[File:Assault_training.png|30px|link=Assault]] [[Assault]] soldiers are [[combat#proficiency|proficient]] with Assault Rifles and Shotguns. [[File:NJ.png|30px|link=New Jericho]] [[New Jericho]] and [[File:Synedrion.png|30px|link=Synedrion]] [[Synedrion]] [[Assault]] soldiers use Assault Rifles. [[File:Anu.png|30px|link=Disciples of Anu]] [[Disciples of Anu]] [[Assault]] soldiers use shotguns. | ||
| + | [[File:1pp.png|30px|link=Phoenix Project]] [[Phoenix Project]] [[Assault]] soldiers start with Assault Rifle but can research shotgun early in the game. All Assault weapons cost 2 action points and require 2 hands to use. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! !! Name !! Description !! [[Damage_types#Standard_Damage|Damage]] !! [[Damage_types|Special]] !! [[Combat#burst|Burst]] !! [[Combat#effective range|Effective range]] !! [[Combat#Action_Points_.28APs.29|Action Points]] !! [[Combat#ammo|Ammo capacity]] !! [[Combat#hands|Hands to use]] !! [[Combat#weight|Weight]] !! !! [[File:tech.png|link=|Manufacturing cost in Tech]] !! [[File:materials.png|link=|Manufacturing cost in Materials ]] !! [[File:time.png|link=|Time in hours with one Fabrication Plant]] !! [[File:livingcrystal.png|link=|Manufacturing cost in Living crystal]] !! [[File:proteanmutane.png|link=|Manufacturing cost in Protean Mutane]] !! Ammo !! [[File:tech.png|link=|Manufacturing cost in Tech]] !! [[File:materials.png|link=| Manufacturing cost in Materials ]] | ||
| + | |- <span id ="assault rifles"></span> | ||
| + | !colspan="22"|Assault Rifles | ||
| + | |- <span id="piranha"> | ||
| + | | style="text-align:center;" |[[File:1piranha.png|100px]] | ||
| + | | <b>Piranha AR-51</b> | ||
| + | | New Jericho Piercing Assault Rifle </span> | ||
| + | | style="text-align:center;" |<b>40</b> | ||
| + | | style="text-align:center;" |<b>[[damage_types#Pierce value|Piercing]] 15</b> | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" |22 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |32 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |34 | ||
| + | | style="text-align:center;" |100 | ||
| + | | style="text-align:center;" |24 | ||
| + | | style="text-align:center;" colspan="2" | | ||
| + | | style="text-align:center;" |[[File:1piranhamag.png|80px]] | ||
| + | | style="text-align:center;" |5 | ||
| + | | style="text-align:center;" |16 | ||
| + | |- <span id="bulldog"> | ||
| + | | style="text-align:center;" |[[File:1bulldog.png|100px]] | ||
| + | | <b>Bulldog AR-50</b> | ||
| + | | New Jericho Gauss Assault Rifle</span> | ||
| + | | style="text-align:center;" |<b>40</b> | ||
| + | | style="text-align:center;" |[[damage_types#shred_damage|Shred]] 2 | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" |22 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |32 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |13 | ||
| + | | style="text-align:center;" |105 | ||
| + | | style="text-align:center;" |19 | ||
| + | | style="text-align:center;" colspan="2" | | ||
| + | | style="text-align:center;" |[[File:1bulldogmag.png|80px]] | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" |22 | ||
| + | |- <span id="deimos"> | ||
| + | | style="text-align:center;" |[[File:1deimos.png|100px]] | ||
| + | | <b>Deimos AR-L</b> | ||
| + | | Synedrion Laser Assault Rifle</span> | ||
| + | | style="text-align:center;" |<b>30</b> | ||
| + | | style="text-align:center;" |[[damage_types#shred_damage|Shred]] 1 | ||
| + | | style="text-align:center;" |6 | ||
| + | | style="text-align:center;" |37 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |60 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |39 | ||
| + | | style="text-align:center;" |75 | ||
| + | | style="text-align:center;" |22 | ||
| + | | style="text-align:center;" colspan="2" | | ||
| + | | style="text-align:center;" |[[File:1deimosmag.png|80px]] | ||
| + | | style="text-align:center;" |10 | ||
| + | | style="text-align:center;" |19 | ||
| + | |- <span id="ares"> | ||
| + | | style="text-align:center;" |[[File:1ares.png|100px]] | ||
| + | | <b>Ares AR-1</b> | ||
| + | | Phoenix Assault Rifle</span> | ||
| + | | style="text-align:center;" |<b>30</b> | ||
| + | | style="text-align:center;" |[[damage_types#shred_damage|Shred]] 1 | ||
| + | | style="text-align:center;" |6 | ||
| + | | style="text-align:center;" |25 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |36 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |5 | ||
| + | | style="text-align:center;" |95 | ||
| + | | style="text-align:center;" |16 | ||
| + | | style="text-align:center;" colspan="2" | | ||
| + | | style="text-align:center;" |[[File:1aressmag.png|80px]] | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" |21 | ||
| + | |- <span id="yat"> | ||
| + | | style="text-align:center;" |[[File:1yatarnew.png|100px]] | ||
| + | | <b>Yat AR</b> | ||
| + | | Independent Assault Rifle</span> | ||
| + | | style="text-align:center;" |<b>30</b> | ||
| + | | style="text-align:center;" |[[damage_types#shred_damage|Shred]] 1 | ||
| + | | style="text-align:center;" |6 | ||
| + | | style="text-align:center;" |20 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |30 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" colspan="5" | cannot be produced | ||
| + | | style="text-align:center;" |[[File:yatarmag.png|80px]] | ||
| + | | style="text-align:center;" colspan="2" | cannot be produced | ||
| + | |- <span id = "shotguns"></span> | ||
| + | !colspan="22"|Shotguns | ||
| + | |- <span id="shard gun"> | ||
| + | | style="text-align:center;" |[[File:1shardgun.png|100px]] | ||
| + | | <b>Shard Gun</b> | ||
| + | | <span id="shard gun">Ancient tech shotgun</span> | ||
| + | | style="text-align:center;" |<b>25</b> | ||
| + | | style="text-align:center;" |<b>[[damage_types#Pierce value|Piercing]] 15</b> | ||
| + | | style="text-align:center;" |15 | ||
| + | | style="text-align:center;" |13 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |no ammo | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |0 | ||
| + | | style="text-align:center;" |175 | ||
| + | | style="text-align:center;" |30 | ||
| + | | style="text-align:center;" |<b>50</b> | ||
| + | | style="text-align:center;" |<b>50</b> | ||
| + | | style="text-align:center;" colspan="3" | no ammo | ||
| + | |- <span id="harrower"> | ||
| + | | style="text-align:center;" |[[File:1harrower.png|100px]] | ||
| + | | <b>Harrower</b> | ||
| + | | Disciples of Anu Shredding Shotgun</span> | ||
| + | | style="text-align:center;" |<b>35</b> | ||
| + | | style="text-align:center;" |<b>[[damage_types#shred_damage|Shred]] 8</b> | ||
| + | | style="text-align:center;" |8 | ||
| + | | style="text-align:center;" |10 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |40 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |22 | ||
| + | | style="text-align:center;" |180 | ||
| + | | style="text-align:center;" |31 | ||
| + | | style="text-align:center;" colspan="2" | | ||
| + | | style="text-align:center;" |[[File:1harowwermag.png|80px]] | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" |33 | ||
| + | |- <span id="Iconoclast"> | ||
| + | | style="text-align:center;" |[[File:1iconoclast.png|100px]] | ||
| + | | <b>Iconoclast</b> | ||
| + | | Disciples of Anu Shotgun</span> | ||
| + | | style="text-align:center;" |<b>35</b> | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |10 | ||
| + | | style="text-align:center;" |8 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |50 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |5 | ||
| + | | style="text-align:center;" |100 | ||
| + | | style="text-align:center;" |17 | ||
| + | | style="text-align:center;" colspan="2" | | ||
| + | | style="text-align:center;" |[[File:1iconoclastmag.png|80px]] | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |32 | ||
| + | |- <span id="mercy"> | ||
| + | | style="text-align:center;" |[[File:1mercy.png|100px]] | ||
| + | | <b>Mercy SG3 </b> | ||
| + | | Phoenix Shotgun</span> | ||
| + | | style="text-align:center;" |<b>35</b> | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |8 | ||
| + | | style="text-align:center;" |10 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |48 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" |75 | ||
| + | | style="text-align:center;" |13 | ||
| + | | style="text-align:center;" colspan="2" | | ||
| + | | style="text-align:center;" |[[File:1mercymag.png|80px]] | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |31 | ||
| + | |- | ||
| + | ! !! Name !! Description !! Damage !! Special !! Burst !! Effective range !! Action points !! Ammo capacity !! Hands to use !! Weight !! !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] !! [[File:time.png|Time in hours with one Fabrication Plant]] !! [[File:livingcrystal.png|Manufacturing cost in Living crystal]] !! [[File:proteanmutane.png|Manufacturing cost in Protean Mutane]] !! Ammo !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] | ||
| + | |} | ||
Revision as of 07:18, 26 November 2020
Assault soldiers are proficient with Assault Rifles and Shotguns.
New Jericho and
Synedrion Assault soldiers use Assault Rifles.
Disciples of Anu Assault soldiers use shotguns.
Phoenix Project Assault soldiers start with Assault Rifle but can research shotgun early in the game. All Assault weapons cost 2 action points and require 2 hands to use.
| Name | Description | Damage | Special | Burst | Effective range | Action Points | Ammo capacity | Hands to use | Weight | Ammo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault Rifles | |||||||||||||||||||||
| Piranha AR-51 | New Jericho Piercing Assault Rifle | 40 | Piercing 15 | 4 | 22 | 2 | 32 | 2 | 3 | 34 | 100 | 24 | 5 | 16 | |||||||
| Bulldog AR-50 | New Jericho Gauss Assault Rifle | 40 | Shred 2 | 4 | 22 | 2 | 32 | 2 | 3 | 13 | 105 | 19 | 3 | 22 | |||||||
| Deimos AR-L | Synedrion Laser Assault Rifle | 30 | Shred 1 | 6 | 37 | 2 | 60 | 2 | 3 | 39 | 75 | 22 | 10 | 19 | |||||||
| Ares AR-1 | Phoenix Assault Rifle | 30 | Shred 1 | 6 | 25 | 2 | 36 | 2 | 3 | 5 | 95 | 16 | 1 | 21 | |||||||
| Yat AR | Independent Assault Rifle | 30 | Shred 1 | 6 | 20 | 2 | 30 | 2 | 3 | cannot be produced | cannot be produced | ||||||||||
| Shotguns | |||||||||||||||||||||
| Shard Gun | 25 | Piercing 15 | 15 | 13 | 2 | no ammo | 2 | 4 | 0 | 175 | 30 | 50 | 50 | no ammo | |||||||
| Harrower | Disciples of Anu Shredding Shotgun | 35 | Shred 8 | 8 | 10 | 2 | 40 | 2 | 4 | 22 | 180 | 31 | 4 | 33 | |||||||
| Iconoclast | Disciples of Anu Shotgun | 35 | 10 | 8 | 2 | 50 | 2 | 3 | 5 | 100 | 17 | 2 | 32 | ||||||||
| Mercy SG3 | Phoenix Shotgun | 35 | 8 | 10 | 2 | 48 | 2 | 3 | 4 | 75 | 13 | 2 | 31 | ||||||||
| Name | Description | Damage | Special | Burst | Effective range | Action points | Ammo capacity | Hands to use | Weight | Ammo | |||||||||||