Difference between revisions of "Vehicles"
Jump to navigation
Jump to search
| Line 185: | Line 185: | ||
|- | |- | ||
| style="text-align:center;" |[[File:aspidagun.png|120px]] | | style="text-align:center;" |[[File:aspidagun.png|120px]] | ||
| − | | <b> | + | | <b>HTech Arm</b> |
| − | | [[ | + | | [[Synedrion]] Aspida Tech Arm |
| style="text-align:center;" |<b>10</b> | | style="text-align:center;" |<b>10</b> | ||
| style="text-align:center;" |<b>[[damage_types#Pierce value|Piercing]] 50</b> <b>[[damage_types#Paralyze Damage|Paralysis]] 20</b> | | style="text-align:center;" |<b>[[damage_types#Pierce value|Piercing]] 50</b> <b>[[damage_types#Paralyze Damage|Paralysis]] 20</b> | ||
Revision as of 07:42, 17 June 2020
| Name | Description | Capacity | Speed | Hit Points | Armor | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Armadillo | New Jericho Armadillo Ground Vehicle | 4 | 28 | 1250 | 30 | 75 | 525 | 5d 7h | |||
| PX Scarab | Phoenix Armored FIghting Vehicle | 4 | 24 | 900 | 30 | 60 | 420 | 4d 7h | |||
| Aspida | Synedrion Ground Support Vehicle | 1 | 32 | 700 | 26 | 180 | 360 | 6d 9h | |||
| Ninkashi | Ramming Regenerating Slasher Mutog | 20 | 1700 | 19 | 600 | 4d 4h | |||||
| Kaimanu | Ramming Regenerating Basher Mutog | 20 | 1760 | 20 | 600 | 4d 4h | |||||
| Umunpaddu | Ramming Agile Slasher Mutog | 28 | 1540 | 13 | 600 | 4d 4h | |||||
| Mastabarru | Ramming Agile Basher Mutog | 28 | 1600 | 14 | 600 | 4d 4h | |||||
| Dlibat | Venemous Regenerating Slasher Mutog | 28 | 1650 | 20 | 600 | 4d 4h | |||||
| Gudud | Venemous Regenerating Basher Mutog | 20 | 1710 | 21 | 600 | 4d 4h | |||||
| Nanna | Venemous Agile Slasher Mutog | 28 | 1490 | 14 | 600 | 4d 4h | |||||
| Shamash | Venemous Agile Basher Mutog | 28 | 1650 | 15 | 600 | 4d 4h | |||||
| Name | Description | Capacity | Speed | Hit Points | Armor |
| Name | Description | Damage | Special | Burst | Effective Range | Blast Radius | Action points | Ammo capacity | Armor | Weight | Ability | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gemini V | Phoenix Scarab Missile Turret | 80 | Shred 20 | 2 | 40 | 3.5 | 3 | 8 | 20 | 5 | |
|
Hailstorm GT | New Jericho Armadillo Gauss Turret | 40 | Shred 5 | 8 | 13 | 2 | 64 | 20 | 5 | ||
|
HTech Arm | Synedrion Aspida Tech Arm | 10 | Piercing 50 Paralysis 20 | 2 | 1 | 2 | 12 | 0 | 5 | Full restore - Fully heal and repair target |

