Difference between revisions of "Arthrons"
m |
m |
||
| Line 370: | Line 370: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=Arthron Myrmidon= | =Arthron Myrmidon= | ||
| Line 678: | Line 439: | ||
| 180 (40) | | 180 (40) | ||
| 100 (10) | | 100 (10) | ||
| − | |- | + | |- |
| − | ! colspan=" | + | |} |
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | ! colspan="15"| Weapons | ||
|- | |- | ||
! PIC | ! PIC | ||
| Line 691: | Line 456: | ||
! [[Combat#ap cost|APs]] | ! [[Combat#ap cost|APs]] | ||
! [[Combat#wpn armor|ARMOR]] | ! [[Combat#wpn armor|ARMOR]] | ||
| − | ! colspan=" | + | ! colspan="4"| Mutations and abilities |
|- | |- | ||
| − | ! colspan=" | + | ! colspan="15"| Head |
| − | |- style="text-align:center"| | + | |- style="text-align:center"| <span id="spitter"></span> |
| [[file:spitter_head_m1.png|50px|link=|Spitter-head]] | | [[file:spitter_head_m1.png|50px|link=|Spitter-head]] | ||
| Spitter-head | | Spitter-head | ||
| Line 705: | Line 470: | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| − | | style="text-align:center" rowspan="2" colspan=" | + | | style="text-align:center" rowspan="2" colspan="4" | |
[[file:spit_poison.png|link=]] Can spit poison | [[file:spit_poison.png|link=]] Can spit poison | ||
| − | |- style="text-align:center"| | + | |- style="text-align:center"| <span id="evolved spitter"></span> |
| [[file:spitter_head_m2.png|50px|link=|Evolved Spitter-head]] | | [[file:spitter_head_m2.png|50px|link=|Evolved Spitter-head]] | ||
| Evolved Spitter-head | | Evolved Spitter-head | ||
| Line 720: | Line 485: | ||
| '''20'''⇑ | | '''20'''⇑ | ||
|- | |- | ||
| − | ! colspan=" | + | ! colspan="15"|Right Arm |
| + | |- style="text-align:center"| <span id="pincer"></span> | ||
| + | | [[file:pincer_m1.png|50px|link=|Pincer]] | ||
| + | | Pincer | ||
| + | | 50 | ||
| + | | 65 | ||
| + | | - | ||
| + | | colspan ="2"|[[damage types#Shred Damage|Shred]] 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 20 | ||
| + | | style="text-align:center" rowspan="2" colspan="4" | | ||
| + | |- style="text-align:center"| <span id="evolved pincer"></span> | ||
| + | | [[file:pincer_m2.png|50px|link=|Evolved Pincer]] | ||
| + | | Evolved Pincer | ||
| + | | '''100'''⇑ | ||
| + | | '''95'''⇑ | ||
| + | | - | ||
| + | | colspan ="2"|[[damage types#Shred Damage|Shred]] 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | '''30'''⇑ | ||
|- style="text-align:center"| | |- style="text-align:center"| | ||
| − | | [[file:arthron mg.png|50px|link=|Machine Gun]] | + | | [[file:arthron mg.png|50px|link=|Machine Gun]] <span id="mg"></span> |
| Machine Gun | | Machine Gun | ||
| ntc | | ntc | ||
| Line 735: | Line 523: | ||
[[file:return_fire.png|50px|link=assault#return fire]] [[Assault#return fire|Shoots back when attacked]] | [[file:return_fire.png|50px|link=assault#return fire]] [[Assault#return fire|Shoots back when attacked]] | ||
|- style="text-align:center"| | |- style="text-align:center"| | ||
| − | | [[file:arthron evolved mg.png|50px|link=|Evolved Machine Gun]] | + | | [[file:arthron evolved mg.png|50px|link=|Evolved Machine Gun]] <span id="evolved mg"></span> |
| Evolved Machine Gun | | Evolved Machine Gun | ||
| ntc | | ntc | ||
| Line 746: | Line 534: | ||
| ntc | | ntc | ||
|- | |- | ||
| − | ! colspan=" | + | ! colspan="15"|Left Arm |
| − | |- style="text-align:center"| | + | |- style="text-align:center"| <span id="shield"></span> |
| [[file:shield_m1.png|50px|link=|Shield]] | | [[file:shield_m1.png|50px|link=|Shield]] | ||
| Shield | | Shield | ||
| Line 758: | Line 546: | ||
| 0 | | 0 | ||
| 30 | | 30 | ||
| − | | style="text-align:center" rowspan="2" colspan=" | + | | style="text-align:center" rowspan="2" colspan="4" | |
| − | |- style="text-align:center"| | + | |- style="text-align:center"| <span id="evolved shield"></span> |
| [[file:shield_m1.png|50px|link=|Evolved Shield]] | | [[file:shield_m1.png|50px|link=|Evolved Shield]] | ||
| Evolved Shield | | Evolved Shield | ||
| Line 770: | Line 558: | ||
| 0 | | 0 | ||
| 50 | | 50 | ||
| + | |- style="text-align:center"| <span id="gl"></span> | ||
| + | | [[file:arthron gl.png|50px|link=|Organic Grenade Launcher]] | ||
| + | | Grenade launcher | ||
| + | | ntc | ||
| + | | 50 | ||
| + | | - | ||
| + | | colspan ="2"|[[damage types#Shred Damage|Shred]] 3 | ||
| + | [[Damage_types#Blast_Damage|Blast]] 2.5 | ||
| + | | 1 | ||
| + | | 11 | ||
| + | | 2 | ||
| + | | ntc | ||
| + | | style="text-align:center" rowspan="2" colspan="5" | | ||
| + | |- style="text-align:center"| <span id="evolved gl"></span> | ||
| + | | [[file:arthron gl evolved.png|50px|link=|Organic Grenade Launcher Evolved]] | ||
| + | | Evolved Grenade Launcher | ||
| + | | ntc | ||
| + | | 60 | ||
| + | | - | ||
| + | | colspan ="2"|[[damage types#Shred Damage|Shred]] 3 | ||
| + | [[Damage_types#Blast_Damage|Blast]] 2.5 | ||
| + | | 1 | ||
| + | | 11 | ||
| + | | 2 | ||
| + | | ntc | ||
|- | |- | ||
|} | |} | ||
| + | |||
=Arthron Dragon= | =Arthron Dragon= | ||
Revision as of 19:48, 18 November 2020
Contents
Arthron
Arthron Brute
The Arthron Brute is a highly mobile melee fighter that can also spit poison at a short distance. It will usually end its turn by deploying its shield. The most evolved strain (Prime) is well armored and its pincer can disable human limbs with a single attack, unless the target is wearing New Jericho Heavy Body Armor.
| Arthron Brute | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Legs (each) | |||||||||
| Basic | 120 | 13 | 23 | 0 | 25 | 0 | 50 (0) |
50 (0) |
90 (10) | 50 (0) |
60 (0) | ||||
| Alpha v1 | 180 | 14 | 25 | 0 | 25 | 0 | 50 (0) |
50 (0) |
90 (10) | 70 (20) |
90 (20) | ||||
| Alpha v2 | 180 | 16 | 23 | 0 | 25 | 0 | 70 (20) |
70 (20) |
90 (10) | 50 (0) |
60 (0) | ||||
| Champion | 200 | 19 | 23 | 0 | 25 | 0 | 70 (20) |
50 (0) |
90 (10) | 70 (20) |
60 (0) | ||||
| Prime | 260 | 22 | 25 | 0 | 25 | 0 | 70 (20) |
70 (20) |
120 (30) | 70 (20) |
90 (20) | ||||
Arthron shieldbearer
Shieldbearer is a formiddable close combat enemy. Slow but heavily armored it will deploy its shield at the end of turn to further boost its defenses. Highly evolved Shieldbearers are very hard to damage with burst weapons and have no weak spots. It is adviced to use heavy weapons to take them down.
| Arthron Shieldbearer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Carapace | Legs (each) | |||||||||
| Basic | 210 | 15 | 14 | 0 | 25 | 0 | 40 (10) | 50 (0) |
90 (10) | 50 (0) |
120 (20) | 100 (10) | ||||
| Alpha | 310 | 16 | 16 | 0 | 25 | 0 | 40 (10) | 70 (20) |
90 (10) | 50 (0) |
120 (20) | 150 (30) | ||||
| Champion v1 | 380 | 25 | 16 | 0 | 25 | 0 | 60 (30) | 50 (0) |
90 (10) | 70 (20) |
180 (40) | 150 (30) | ||||
| Champion v2 | 340 | 26 | 14 | 0 | 25 | 0 | 60 (30) | 70 (20) |
120 (30) | 50 (0) |
180 (40) | 100 (10) | ||||
| Prime | 440 | 28 | 16 | 0 | 25 | 0 | 60 (30) | 70 (20) |
120 (30) | 70 (20) |
180 (40) | 150 (30) | ||||
Arthron scourge
Arthon Scourge is support/artillery unit capable of shooting grenades at medium range. Its most evolved versions have medium armor and powerful machine gun variation dealing very high damage. It is advisable to dispatch this enemy from long range due to its ability to Return Fire
| Arthron Scourge | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Legs (each) | |||||||||
| Basic | 90 | 11 | 21 | 0 | 25 | 0 | 40 (10) | 50 (0) |
90 (10) | 50 (0) |
60 (0) | ||||
| Alpha | 120 | 13 | 21 | 0 | 25 | 0 | 40 (10) | 70 (20) |
120 (30) | 50 (0) |
60 (0) | ||||
| Champion v1 | 150 | 18 | 21 | 0 | 25 | 0 | 60 (30) | 50 (0) |
120 (30) | 70 (20) |
60 (0) | ||||
| Champion v2 | 130 | 15 | 21 | 0 | 25 | 0 | 40 (10) | 70 (20) |
90 (10) | 70 (20) |
60 (0) | ||||
| Prime | 180 | 20 | 23 | 0 | 25 | 0 | 60 (30) | 70 (20) |
120 (30) | 70 (20) |
90 (20) | ||||
Arthron Tyrant
Tyrant is highly protected ranged grunt that quickly evolve to wield extremely damaging Machine Gun. Attacking Tyrant is risky because he is capable of Return Fire further bolstered by its ability to protect itself with Shield during enemy turn. Even if Tyrant loses its Machine Gun he can still deal significant damage with its Spitter Head. Evolved versions feature increased armor and health pool and more potent acidic attack.
| Arthron Tyrant | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Carapace | Legs (each) | |||||||||
| Basic | 190 | 17 | 12 | 0 | 25 | 0 | 50 (0) |
50 (0) |
90 (10) | 50 (0) |
120 (20) | 100 (10) | ||||
| Alpha | 260 | 22 | 12 | 0 | 25 | 0 | 50 (0) |
50 (0) |
90 (10) | 70 (20) |
180 (40) | 100 (10) | ||||
| Champion v1 | 300 | 25 | 12 | 0 | 25 | 0 | 50 (0) |
70 (20) |
90 (10) | 70 (20) |
180 (40) | 100 (10) | ||||
| Prime | 420 | 30 | 14 | 0 | 25 | 0 | 70 (20) |
70 (20) |
120 (30) | 70 (20) |
180 (40) | 150 (30) | ||||
Arthron Myrmidon
Text
![]() |
Arthron Myrmidon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Carapace | Legs (each) | |||||||||
| Champion v1 | 240 | 27 | 21 | 0 | 25 | 0 | 70 (20) |
50 (0) |
90 (10) | 50 (0) |
120 (20) | 100 (10) | ||||
| Champion v2 | 220 | 22 | 21 | 0 | 25 | 0 | 50 (0) |
50 (0) |
90 (10) | 70 (20) |
180 (40) | 100 (10) | ||||
| Prime | 300 | 30 | 23 | 0 | 25 | 0 | 70 (20) |
70 (20) |
90 (10) | 70 (20) |
180 (40) | 100 (10) | ||||
| Weapons | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIC | NAME | HP | DMG | PIE | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |||||
| Head | |||||||||||||||
| Spitter-head | 50 | 10 | 20 | Poison 60 | 1 | 5 | 2 | 0 |
| ||||||
| Evolved Spitter-head | 70⇑ | 15⇑ | 30⇑ | Poison 80⇑ | 1 | 5 | 2 | 20⇑ | |||||||
| Right Arm | |||||||||||||||
| Pincer | 50 | 65 | - | Shred 1 | 1 | 1 | 1 | 20 | |||||||
| Evolved Pincer | 100⇑ | 95⇑ | - | Shred 1 | 1 | 1 | 1 | 30⇑ | |||||||
| Machine Gun | ntc | 35 | - | Shred 1 | 6 | 16 | 2 | ntc | |||||||
| Evolved Machine Gun | ntc | 50⇑ | - | Shred 3 | 6 | 16 | 2 | ntc | |||||||
| Left Arm | |||||||||||||||
| Shield | 100 | - | - | - | - | - | 0 | 30 | |||||||
| Evolved Shield | 150 | - | - | - | - | - | 0 | 50 | |||||||
| Grenade launcher | ntc | 50 | - | Shred 3
Blast 2.5 |
1 | 11 | 2 | ntc | |||||||
| Evolved Grenade Launcher | ntc | 60 | - | Shred 3
Blast 2.5 |
1 | 11 | 2 | ntc | |||||||

Can spit poison