Difference between revisions of "Personal perks"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
| style="text-align:center;" |[[File:biochemist.png]] | | style="text-align:center;" |[[File:biochemist.png]] | ||
| style="text-align:center;" |'''Biochemist''' | | style="text-align:center;" |'''Biochemist''' | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |All attacks that damage a target also inflict 1 viral damage (per bullet) |
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:bombardier.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Bombardier''' |
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:cautious.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Cautious''' |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |20% bonus accuracy and -10 damage dealt |
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:close_quarters_specialist.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Close quarters specialist''' |
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:farsighted.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Farsighted''' |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |Additional +2 to Willpower and 10 Perception range |
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:healer.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Healer''' |
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:quarterback.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Quarterback''' |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |50% bonus Grenade range and +2 Speed |
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:reckless.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Reckless''' |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |30% bonus damage dealt and -20% accuracy |
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:resourceful.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Resourceful''' |
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:self_defense_specialist.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Self defense specialist''' |
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:sniperist.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Sniperist''' |
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:strongman.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Strongman''' |
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:thief.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Thief''' |
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |[[File:trooper.png]] |
| − | | style="text-align:center;" | | + | | style="text-align:center;" |'''Trooper''' |
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||













