Difference between revisions of "TESTING"
Jump to navigation
Jump to search
MrBengtGoran (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! !! | + | |colspan="12" style="background:black"| [[file:acheron.gif|center|link=|]] |
| − | |- | + | |- style="height:27px"| |
| − | + | | rowspan="2" style="text-align:center"|[[file:acheron-icon.png|50px|link=]] | |
| − | | style=" | + | ! colspan="11"| Acheron |
| − | | | + | |- style="height:27px"| |
| − | | | + | ! colspan="6" | Stats |
| − | | style="text-align:center | + | ! colspan="5" | HP (and armor) and weapons on bodyparts |
| − | [[ | + | |- style="text-align:center"| |
| − | | style="text-align:center | + | ! style="height:27px"| Variant |
| − | + | ! [[Character Development#hps|HP]] | |
| − | | style=" | + | ! [[file:willpower.png|27px|Character Development#wps|Will Points]] |
| − | | style="text-align:center | + | ! [[file:movement.png|27px|Character Development#movement|Movement]] |
| − | + | ! [[file:accuracy.png|27px|Character Development#accuracy|Accuracy]] | |
| − | | style=" | + | ! [[file:perception.png|27px|Character Development#perception|Perception]] |
| − | | style="text-align:center | + | ! [[file:stealth.png|27px|Character Development#stealth|Stealth]] |
| − | + | ! style="border-left:solid black 2px"| Head | |
| − | | style=" | + | ! Husk |
| + | ! Torso | ||
| + | ! Arm (each) x2 | ||
| + | ! Leg (each) x4 | ||
| + | |- style="text-align:center"| | ||
| + | ! style="height:27px"| Acheron | ||
| + | | 750 | ||
| + | | 50 | ||
| + | | 24 | ||
| + | | 0 | ||
| + | | 20 | ||
| + | | 0 | ||
| + | | style="border-left:solid black 2px" | 150 (10) [[file:acheron_head.png|27px|link=#acheron_head|Head]] | ||
| + | | 500 (10) [[file:acheron_husk_1.png|27px|link=#acheron_husk_1|Husk (Acheron)]] | ||
| + | | 250 (0) | ||
| + | | 100 (0) [[file:acheron_arm_1.png|27px|link=#acheron_Arm_1|Arm (Acheron)]] | ||
| + | | 100 (10) [[file:acheron_leg.png|27px|link=#acheron_leg|Leg]] | ||
| + | |- style="text-align:center"| | ||
| + | ! style="height:27px"| Acheron Prime | ||
| + | | 900 | ||
| + | | 50 | ||
| + | | 24 | ||
| + | | 0 | ||
| + | | 20 | ||
| + | | 0 | ||
| + | | style="border-left:solid black 2px" | 200 (10) [[file:acheron_head.png|27px|link=#acheron_head|Head]] | ||
| + | | 600 (10) [[file:acheron_husk_2.png|27px|link=#acheron_husk_2|Husk (Acheron Prime)]] | ||
| + | | 300 (0) | ||
| + | | 150 (0) [[file:acheron_arm_2.png|27px|link=#acheron_Arm_2|Arm (Acheron Prime)]] | ||
| + | | 100 (10) [[file:acheron_leg.png|27px|link=#acheron_leg|Leg]] | ||
| + | |- style="text-align:center"| | ||
| + | ! style="height:27px"| Acheron Achlys | ||
| + | | 900 | ||
| + | | 50 | ||
| + | | 24 | ||
| + | | 0 | ||
| + | | 20 | ||
| + | | 0 | ||
| + | | style="border-left:solid black 2px" | 200 (10) [[file:acheron_head.png|27px|link=#acheron_head|Head]] | ||
| + | | 600 (20) [[file:acheron_husk_3.png|27px|link=#acheron_husk_3|Husk (Acherion Achlys)]] | ||
| + | | 300 (10) | ||
| + | | 150 (10) [[file:acheron_arm_2.png|27px|link=#acheron_Arm_2|Arm (Acherion Achlys)]] | ||
| + | | 100 (10) [[file:acheron_leg.png|27px|link=#acheron_leg|Leg]] | ||
| + | |- style="text-align:center"| | ||
| + | ! style="height:27px"| Acheron Achlys Champion | ||
| + | | 1200 | ||
| + | | 50 | ||
| + | | 32 | ||
| + | | 0 | ||
| + | | 20 | ||
| + | | 0 | ||
| + | | style="border-left:solid black 2px" | 250 (10) [[file:acheron_head.png|27px|link=#acheron_head|Head]] | ||
| + | | 750 (20) [[file:acheron_husk_4.png|27px|link=#acheron_husk_4|Husk (Acherion Achlys Champion)]] | ||
| + | | 300 (10) | ||
| + | | 200 (10) [[file:acheron_arm_4.png|27px|link=#acheron_Arm_4|Arm (Acherion Achlys Champion)]] | ||
| + | | 150 (10) [[file:acheron_leg.png|27px|link=#acheron_leg|Leg]] | ||
| + | |- style="text-align:center"| | ||
| + | ! style="height:27px"| Acheron Asclepius | ||
| + | | 900 | ||
| + | | 50 | ||
| + | | 24 | ||
| + | | 0 | ||
| + | | 20 | ||
| + | | 0 | ||
| + | | style="border-left:solid black 2px" | 200 (10) [[file:acheron_head.png|27px|link=#acheron_head|Head]] | ||
| + | | 600 (20) [[file:acheron_husk_5.png|27px|link=#acheron_husk_5|Husk (Acherion Asclepius)]] | ||
| + | | 300 (10) | ||
| + | | 150 (10) [[file:acheron_arm_5.png|27px|link=#acheron_Arm_5|Arm (Acherion Asclepius)]] | ||
| + | | 100 (10) [[file:acheron_leg.png|27px|link=#acheron_leg|Leg]] | ||
| + | |- style="text-align:center"| | ||
| + | ! style="height:27px"| Acheron Asclepius Champion | ||
| + | | 1200 | ||
| + | | 50 | ||
| + | | 32 | ||
| + | | 0 | ||
| + | | 20 | ||
| + | | 0 | ||
| + | | style="border-left:solid black 2px" | 250 (10) [[file:acheron_head.png|27px|link=#acheron_head|Head]] | ||
| + | | 750 (20) [[file:acheron_husk_6.png|27px|link=#acheron_husk_6|Husk (Acherion Asclepius Champion)]] | ||
| + | | 300 (10) | ||
| + | | 200 (10) [[file:acheron_arm_6.png|27px|link=#acheron_Arm_6|Arm (Acherion Asclepius Champion)]] | ||
| + | | 150 (10) [[file:acheron_leg.png|27px|link=#acheron_leg|Leg]] | ||
|- | |- | ||
|} | |} | ||
| − | + | All acherons, with the exception och Acheron and Acheron Prime lacking Co-corruption, have the following inherent abilities not tied to a weapon or body part.<br /> | |
| + | Status - Mind Control Immunity<br /> | ||
| + | Status - Corruptive Attack<br /> | ||
| + | Ability - Contact Corruption<br /> | ||
| + | Ability - Dynamic Resistance<br /> | ||
| + | Ability - Mind Control Immunity<br /> | ||
| + | Ability - Co-corruption<br /> | ||
| + | <br /> | ||
| − | + | Completing [[Corrupted_Horizons#Mission_3:_Corrupted_Lair|Mission 3: Corrupted Lair]] stops Acherons from having corruption related abilities:<br /> | |
| − | + | Status - Corruptive Attack<br /> | |
| − | + | Ability - Contact Corruption<br /> | |
| − | + | Ability - Co-corruption<br /> | |
| − | + | Ability - Corruptive Cloud<br /> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | <br /> | |
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! | + | ! colspan="10"| Weapons |
| − | + | |- | |
| + | ! PICTURE | ||
| + | ! style="width:80px"|NAME | ||
| + | ! [[Combat#hps|HP]] | ||
| + | ! [[file:damage.png|27px|link=Combat#dmg|Standard Damage]] | ||
| + | ! [[Combat#special|SPECIAL]] | ||
| + | ! [[Combat#burst|BUR]] | ||
| + | ! [[Combat#effective range|ER]] | ||
| + | ! [[Combat#ap cost|APs]] | ||
| + | ! [[Combat#wpn armor|ARMOR]] | ||
| + | ! Mutations and abilities | ||
|- | |- | ||
| − | |- <span id=" | + | ! colspan="10"| Arm |
| − | | style="text-align:center | + | |- style="text-align:center"| |
| − | | | + | | <span id ="acheron_arm_1"></span>[[file:acheron_arm_1.png|50px|link=|Arm (Acheron)]] |
| − | | style="text-align:center | + | | Arm (Acheron) |
| − | | style="text-align:center | + | | 250 |
| − | | style="text-align:center | + | | 25 |
| − | | style="text-align:center | + | | CORRUPTION 1 |
| + | | 1 | ||
| + | | 15 | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | Corruptive Spray | ||
| + | |- style="text-align:center"| | ||
| + | | <span id ="acheron_arm_2"></span>[[file:acheron_arm_2.png|50px|link=|Arm (Acheron Prime)]] | ||
| + | | Arm (Acheron Prime) | ||
| + | | 300 | ||
| + | | 25 | ||
| + | | CORRUPTION 1 | ||
| + | | 1 | ||
| + | | 15 | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | Corruptive Spray | ||
| + | |- style="text-align:center"| | ||
| + | | <span id ="acheron_arm_3"></span>[[file:acheron_arm_3.png|50px|link=|Arm (Acheron Achlys)]] | ||
| + | | Arm (Acheron Achlys) | ||
| + | | 300 | ||
| + | | - | ||
| + | | - | ||
| + | | 1 | ||
| + | | 15 | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | Neurotoxic Spray | ||
| + | |- style="text-align:center"| | ||
| + | | <span id ="acheron_arm_4"></span>[[file:acheron_arm_4.png|50px|link=|Arm (Acheron Achlys Champion)]] | ||
| + | | Arm (Acheron Achlys Champion) | ||
| + | | 300 | ||
| + | | 10 | ||
| + | | GOOO 10 | ||
| + | | 1 | ||
| + | | 15 | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | Goo Spray | ||
| + | |- style="text-align:center"| | ||
| + | | <span id ="acheron_arm_5"></span>[[file:acheron_arm_5.png|50px|link=|Arm (Acheron Asclepius)]] | ||
| + | | Arm (Acheron Asclepius) | ||
| + | | 300 | ||
| + | | - | ||
| + | | HEAL 50 | ||
| + | | 1 | ||
| + | | 15 | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | Cure Spray | ||
| + | |- style="text-align:center"| | ||
| + | | <span id ="acheron_arm_6"></span>[[file:acheron_arm_6.png|50px|link=|Arm (Acheron Asclepius Champion)]] | ||
| + | | Arm (Acheron Asclepius Champion) | ||
| + | | 300 | ||
| + | | 10 | ||
| + | | GOOO 10 | ||
| + | | 1 | ||
| + | | 15 | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | Goo Spray | ||
|- | |- | ||
| − | |- <span id=" | + | ! colspan="10"| Husk |
| − | | style="text-align:center | + | |- style="text-align:center"| |
| − | | < | + | | <span id ="acheron_husk_1"></span>[[file:acheron_husk_1.png|50px|link=|Husk (Acheron)]] |
| − | | style="text-align:center | + | | Husk (Acheron) |
| − | | style="text-align:center | + | | ? |
| − | | style="text-align:center | + | | ? |
| − | | style="text-align:center | + | | ? |
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | Pepper Cloud | ||
| + | |- style="text-align:center"| | ||
| + | | <span id ="acheron_husk_2"></span>[[file:acheron_husk_2.png|50px|link=|Husk (Acheron Prime)]] | ||
| + | | Husk (Acherion Prime) | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | Pepper Cloud<br />Restore Pandoran Armor | ||
| + | |- style="text-align:center"| | ||
| + | | <span id ="acheron_husk_3"></span>[[file:acheron_husk_3.png|50px|link=|Husk (Acherion Achlys)]] | ||
| + | | Husk (Acherion Achlys) | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | Confusion Cloud<br />Corruptive Cloud<br />Resurrect Corpses | ||
| + | |- style="text-align:center"| | ||
| + | | <span id ="acheron_husk_4"></span>[[file:acheron_husk_4.png|50px|link=|Husk (Acherion Achlys Champion)]] | ||
| + | | Husk (Acherion Achlys Champion) | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | Corrosive Cloud<br />Confusion Cloud<br />Corruptive Cloud<br />Resurrect Corpses | ||
| + | |- style="text-align:center"| | ||
| + | | <span id ="acheron_husk_5"></span>[[file:acheron_husk_5.png|50px|link=|Husk (Acherion Asclepius)]] | ||
| + | | Husk (Acherion Asclepius) | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | Corruptive Cloud<br />Resurrect Corpses<br />Restore Pandoran Armor | ||
| + | |- style="text-align:center"| | ||
| + | | <span id ="acheron_husk_6"></span>[[file:acheron_husk_6.png|50px|link=|Husk (Acherion Asclepius Champion)]] | ||
| + | | Husk (Acherion Asclepius Champion) | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | ? | ||
| + | | Cure Cloud<br />Corruptive Cloud<br />Resurrect Corpses<br />Restore Pandoran Armor | ||
|- | |- | ||
| − | + | ! colspan="10"| Head | |
| − | + | |- style="text-align:center"| | |
| − | + | | <span id ="acheron_head"></span>[[file:acheron_head.png|50px|link=|Head]] | |
| − | + | | Head | |
| − | + | | ? | |
| − | + | | ? | |
| − | + | | ? | |
| − | + | | ? | |
| − | + | | ? | |
| − | + | | ? | |
| − | + | | ? | |
| − | + | | Call Reinforcements | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | !colspan=" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | ! colspan="10"| Legs | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ! colspan=" | ||
|- style="text-align:center"| | |- style="text-align:center"| | ||
| − | + | | <span id ="acheron_leg"></span>[[file:acheron_leg.png|50px|link=|Leg]] | |
| − | + | | Legs | |
| − | + | | ? | |
| − | + | | ? | |
| − | + | | ? | |
| − | + | | ? | |
| − | + | | ? | |
| − | + | | ? | |
| − | + | | ? | |
| − | + | | Leap | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 20:25, 11 August 2023
![]() | |||||||||||
| Acheron | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| Variant | HP | Head | Husk | Torso | Arm (each) x2 | Leg (each) x4 | |||||
| Acheron | 750 | 50 | 24 | 0 | 20 | 0 | 150 (10) |
500 (10) |
250 (0) | 100 (0) |
100 (10) |
| Acheron Prime | 900 | 50 | 24 | 0 | 20 | 0 | 200 (10) |
600 (10) |
300 (0) | 150 (0) |
100 (10) |
| Acheron Achlys | 900 | 50 | 24 | 0 | 20 | 0 | 200 (10) |
600 (20) |
300 (10) | 150 (10) |
100 (10) |
| Acheron Achlys Champion | 1200 | 50 | 32 | 0 | 20 | 0 | 250 (10) |
750 (20) |
300 (10) | 200 (10) |
150 (10) |
