Difference between revisions of "Vehicles"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! !! Name !! Description !! Capacity !! Speed !! Hit Points !! Armor !! !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] !! [[File:time.png|Time in days and hours with one Fabrication Plant]] | ! !! Name !! Description !! Capacity !! Speed !! Hit Points !! Armor !! !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] !! [[File:time.png|Time in days and hours with one Fabrication Plant]] | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:aspida.jpg|100px]] | ||
| + | | <b>Aspida</b> | ||
| + | | [[Synedrion]] Ground Support Vehicle | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" |32 | ||
| + | | style="text-align:center;" |500 | ||
| + | | style="text-align:center;" |20 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |180 | ||
| + | | style="text-align:center;" |360 | ||
| + | | style="text-align:center;" |6d 9h | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:armadillo.jpg|100px]] | ||
| + | | <b>Armadillo</b> | ||
| + | | [[New Jericho]] Armadillo Ground Vehicle | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" |28 | ||
| + | | style="text-align:center;" |1000 | ||
| + | | style="text-align:center;" |31 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |75 | ||
| + | | style="text-align:center;" |525 | ||
| + | | style="text-align:center;" |5d 7h | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:scarab.jpg|100px]] | ||
| + | | <b>PX Scarab</b> | ||
| + | | Phoenix Armored FIghting Vehicle | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" |24 | ||
| + | | style="text-align:center;" |700 | ||
| + | | style="text-align:center;" |31 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |60 | ||
| + | | style="text-align:center;" |420 | ||
| + | | style="text-align:center;" |4d 7h | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:aspida.jpg|100px]] | ||
| + | | <b>Aspida</b> | ||
| + | | [[Synedrion]] Ground Support Vehicle | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" |32 | ||
| + | | style="text-align:center;" |500 | ||
| + | | style="text-align:center;" |20 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |180 | ||
| + | | style="text-align:center;" |360 | ||
| + | | style="text-align:center;" |6d 9h | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:aspida.jpg|100px]] | ||
| + | | <b>Aspida</b> | ||
| + | | [[Synedrion]] Ground Support Vehicle | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" |32 | ||
| + | | style="text-align:center;" |500 | ||
| + | | style="text-align:center;" |20 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |180 | ||
| + | | style="text-align:center;" |360 | ||
| + | | style="text-align:center;" |6d 9h | ||
|- | |- | ||
| style="text-align:center;" |[[File:aspida.jpg|100px]] | | style="text-align:center;" |[[File:aspida.jpg|100px]] | ||
Revision as of 06:10, 21 May 2020
| Name | Description | Capacity | Speed | Hit Points | Armor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aspida | Synedrion Ground Support Vehicle | 1 | 32 | 500 | 20 | 180 | 360 | 6d 9h | ||
| Armadillo | New Jericho Armadillo Ground Vehicle | 4 | 28 | 1000 | 31 | 75 | 525 | 5d 7h | ||
| PX Scarab | Phoenix Armored FIghting Vehicle | 4 | 24 | 700 | 31 | 60 | 420 | 4d 7h | ||
| Aspida | Synedrion Ground Support Vehicle | 1 | 32 | 500 | 20 | 180 | 360 | 6d 9h | ||
| Aspida | Synedrion Ground Support Vehicle | 1 | 32 | 500 | 20 | 180 | 360 | 6d 9h | ||
| Aspida | Synedrion Ground Support Vehicle | 1 | 32 | 500 | 20 | 180 | 360 | 6d 9h |