Difference between revisions of "Technician weapons"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
! !! Name !! Description !! Damage !! Special !! Burst !! Effective range !! Action points !! Ammo capacity !! Hands to use !! Weight !! !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] !! [[File:time.png|Time in hours with one Fabrication Plant]] | ! !! Name !! Description !! Damage !! Special !! Burst !! Effective range !! Action points !! Ammo capacity !! Hands to use !! Weight !! !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] !! [[File:time.png|Time in hours with one Fabrication Plant]] | ||
|- | |- | ||
| − | !colspan="17"| | + | !colspan="17"|Mech Arms) |
| + | |- | ||
| + | | style="text-align:center;" |[[File:vva2.png|100px]] | ||
| + | | <b>VVA-2 Arms</b> | ||
| + | | New Jericho Mech Arms | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |<b>[[damage_types#Schock_Damage|Schock]] 180</b> | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" |8 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |60 | ||
| + | | style="text-align:center;" |120 | ||
| + | | style="text-align:center;" |40 | ||
|- | |- | ||
!colspan="17"|PDWs (for [[Technician]] class) | !colspan="17"|PDWs (for [[Technician]] class) | ||
Revision as of 05:13, 20 May 2020
| Name | Description | Damage | Special | Burst | Effective range | Action points | Ammo capacity | Hands to use | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mech Arms) | ||||||||||||||||
| 100px | VVA-2 Arms | New Jericho Mech Arms | Schock 180 | 1 | 1 | 8 | 2 | 3 | 60 | 120 | 40 | |||||
| PDWs (for Technician class) | ||||||||||||||||
| 100px | Gorgon Eye-A | Phoenix Laser PDW | 40 | 4 | 20 | 1 | 48 | 2 | 2 | 54 | 110 | 38 | ||||
| 100px | VDM Defender | New Jericho Gauss PDW | 30 | Shred 1 | 4 | 16 | 1 | 40 | 2 | 2 | 19 | 85 | 20 | |||
| 100px | VDM Enforcer | New Jericho Piercing PDW | 20 | Piercing 20 | 4 | 19 | 1 | 40 | 2 | 2 | 33 | 100 | 28 | |||
| Crossbows (for Infiltrator class) All crossbows are silent weapons. | ||||||||||||||||