Difference between revisions of "Technician weapons"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" ! !! Name !! Description !! Damage !! Special !! Burst !! Effective range !! Action points !! Ammo capacity !! Hands to use !! Weight !! !! File:tech.p...") |
|||
| Line 3: | Line 3: | ||
|- | |- | ||
!colspan="17"|Melee weapons (for [[Berserker]] class) | !colspan="17"|Melee weapons (for [[Berserker]] class) | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
!colspan="17"|PDWs (for [[Technician]] class) | !colspan="17"|PDWs (for [[Technician]] class) | ||
|- | |- | ||
| Line 135: | Line 53: | ||
| style="text-align:center;" |100 | | style="text-align:center;" |100 | ||
| style="text-align:center;" |28 | | style="text-align:center;" |28 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
!colspan="17"|Crossbows (for [[Infiltrator]] class) <b>All crossbows are silent weapons.</b> | !colspan="17"|Crossbows (for [[Infiltrator]] class) <b>All crossbows are silent weapons.</b> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
Revision as of 05:12, 20 May 2020
| Name | Description | Damage | Special | Burst | Effective range | Action points | Ammo capacity | Hands to use | Weight | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee weapons (for Berserker class) | PDWs (for Technician class) | ||||||||||||||||||||||||||||||||
| 100px | Gorgon Eye-A | Phoenix Laser PDW | 40 | 4 | 20 | 1 | 48 | 2 | 2 | 54 | 110 | 38 | |||||||||||||||||||||
| 100px | VDM Defender | New Jericho Gauss PDW | 30 | Shred 1 | 4 | 16 | 1 | 40 | 2 | 2 | 19 | 85 | 20 | ||||||||||||||||||||
| 100px | VDM Enforcer | New Jericho Piercing PDW | 20 | Piercing 20 | 4 | 19 | 1 | 40 | 2 | 2 | 33 | 100 | 28 | ||||||||||||||||||||
| Crossbows (for Infiltrator class) All crossbows are silent weapons. | |||||||||||||||||||||||||||||||||