Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
m (→Worms) |
m (→Worms) |
||
| Line 124: | Line 124: | ||
| colspan="6"| | | colspan="6"| | ||
[[file:acid immunity.png|30px|link=|Immune to Poison]]: Immune to [[file:acid.png|30px|link=damage types#Acid Damage|Acid Damage]] [[damage types#Acid Damage|Acid Damage]] | [[file:acid immunity.png|30px|link=|Immune to Poison]]: Immune to [[file:acid.png|30px|link=damage types#Acid Damage|Acid Damage]] [[damage types#Acid Damage|Acid Damage]] | ||
| − | |||
| colspan="6"| | | colspan="6"| | ||
[[file:explosion.png|30px|link=|Explodes]]: Does [[file:1blast.png|30px|link=damage types#Blast Damage|Blast Damage]] 25 in a 3 tile radius and [[file:poisoned.png|30px|link=damage types#Poison Damage|Poison Damage]] 50 | [[file:explosion.png|30px|link=|Explodes]]: Does [[file:1blast.png|30px|link=damage types#Blast Damage|Blast Damage]] 25 in a 3 tile radius and [[file:poisoned.png|30px|link=damage types#Poison Damage|Poison Damage]] 50 | ||
Revision as of 06:36, 24 November 2020
Contents
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
| 160 | 0 | 0 | 0 | 7 | 0 | ||
Worms
![]() | |||||||||||||||||||||||||||||||||||||
| Worms | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | Stats | Stats | |||||||||||||||||||||||||||||||||||
| HP | HP | HP | |||||||||||||||||||||||||||||||||||
| 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 | 50 | 3 | 6 | 0 | 15 | 0 | ||||||||||||||||||||
|
|
|
Immune to Poison: Immune to |
|||||||||||||||||||||||||||||||||||
Sentinels
Mist
| Mist Sentinel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||
| HP | Head | Torso | Roots | |||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) |
Hatching
| Hatching Sentinel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Torso | Head | Roots | |||||||
| 340 | 30 | 0 | 0 | 10 | 0 | 340 (20) | 340 (10) | 340 (20) | ||
| Head | ||||||||||
Terror
| Terror Sentinel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||
| HP | Head (each) x3 | Torso (each) x3 | Roots (NTC) | |||||
| 900 | 150 | 2* | 0 | 10 | 0 | 120 (10) | 400 (20) | NTC |
Spawnery
| ||||||||||
| Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | Egg Pod (each) x6 | Roots (NTC) | |||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | NTC | ||
Spoiler
Link to final boss


