Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
m (→Hatching) |
m (→Eggs) |
||
| Line 43: | Line 43: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |||
|- style="height:27px"| | |- style="height:27px"| | ||
| + | | rowspan="4" | [[file:mindfragger egg.png|x150px|link=|Mindfragger Egg]] | ||
| colspan ="2" style="text-align:center"|[[file:egg_icon.png|50px|link=]] | | colspan ="2" style="text-align:center"|[[file:egg_icon.png|50px|link=]] | ||
! colspan="4" | Mindfragger and worm eggs | ! colspan="4" | Mindfragger and worm eggs | ||
| + | | rowspan="4"| [[file:worm egg.png|x150px|link=|Worm Egg]] | ||
|- style="height:27px"| | |- style="height:27px"| | ||
! colspan="6" | Stats | ! colspan="6" | Stats | ||
Revision as of 12:06, 22 November 2020
Contents
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
| 160 | 0 | 0 | 0 | NTC | 0 | ||
Worms
![]() | |||||||
| Worms | |||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
| 50 | 0 | 6 | 0 | NTC | 0 | ||
Sentinels
Mist Sentinel
| Mist Sentinel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||
| HP | Head | Torso | Roots | |||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) |
Hatching
| Hatching Sentinel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Torso | Head | Roots | |||||||
| 340 | 30 | 0 | 0 | 10 | 0 | 340 (20) | 340 (10) | 340 (20) | ||
| Head | ||||||||||
Terror
| Terror Sentinel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||
| HP | Head (each) x3 | Torso (each) x3 | Roots (NTC) | |||||
| 900 | 150 | 2* | 0 | 10 | 0 | 120 (10) | 400 (20) | NTC |
Spawnery
| ||||||||||
| Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| HP | Body | Egg Pod (each) x6 | Roots (NTC) | |||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | NTC | ||
Spoiler
Link to final boss


