Difference between revisions of "Sirens"
Jump to navigation
Jump to search
m |
m |
||
| Line 80: | Line 80: | ||
| 150 (40) [[file:injector arms.png|27px|link=#injector|Injector Arm]] | | 150 (40) [[file:injector arms.png|27px|link=#injector|Injector Arm]] | ||
|- | |- | ||
| + | |} | ||
| + | {| class="wikitable" | ||
! colspan="15"| Weapons | ! colspan="15"| Weapons | ||
|- | |- | ||
| Line 164: | Line 166: | ||
=Resources= | =Resources= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 13:57, 18 November 2020
![]() | ||||||||||
| Siren | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | |||||||||
| Variant | HP | Head | Torso | Tail | Arms (each) | |||||
| Instigator | 490 | 32 | 22 | 0 | 30 | 0 | 160 (20) |
250 (30) | 160 (20) | 180 (20) |
| Harbinger | 470 | 38 | 28 | 0 | 30 | 0 | 160 (30) |
150 (20) |
160 (20) | 180 (20) |
| Banshee | 530 | 36 | 21 | 0 | 30 | 0 | 160 (30) |
150 (20) |
160 (20) | 150 (20) |
| Hellion | 510 | 34 | 24 | 0 | 30 | 0 | 160 (20) |
250 (30) | 160 (20) | 180 (20) |
| Armis | 490 | 40 | 28 | 0 | 30 | 0 | 200 (40) |
250 (50) |
250 (50) | 150 (40) |
| Weapons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PICTURE | NAME | HP | PIE | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |||||
| Head | ||||||||||||||
| All Sirens (except Instigator) can | ||||||||||||||
| Screaming head | 160 | - | - | - | 12 | 3 | 20 | Costs 4 WPs to cast, removes 10 WPs from all enemies in 12 tile radius | ||||||
| Buffing head | 160 | - | - | - | - | 16 | 1 | 20 | Can | |||||
| Torso | ||||||||||||||
| |
Acid Torso | 50 | 65 | - | Shred 1 | 1 | 1 | 1 | 20 | |||||
| Arms | ||||||||||||||
| Slasher Arms | 50 | 65 | - | Bleed 1 | 1 | 1 | 1 | 20 | ||||||
| Injector Arms | ntc | 95⇑ | - | Shred 1 | 1 | 1 | 1 | ntc | ||||||
