Difference between revisions of "Personal perks"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
| − | + | Each [[File:1pp.png|35px]] [[Phoenix Project]] operative has 3 random Personal perks. They can be at any level. List of perks: | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 17:52, 2 November 2020
Each
Phoenix Project operative has 3 random Personal perks. They can be at any level. List of perks:













