Difference between revisions of "Heavy weapons"
Jump to navigation
Jump to search
| Line 46: | Line 46: | ||
| style="text-align:center;" |60 | | style="text-align:center;" |60 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" |[[File: | + | | style="text-align:center;" |[[File:1jormumag.jpg|80px]] |
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| style="text-align:center;" |43 | | style="text-align:center;" |43 | ||
| Line 69: | Line 69: | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" |[[File: | + | | style="text-align:center;" |[[File:1deceptormag.jpg|80px]] |
| style="text-align:center;" |5 | | style="text-align:center;" |5 | ||
| style="text-align:center;" |38 | | style="text-align:center;" |38 | ||
| Line 107: | Line 107: | ||
| style="text-align:center;" |38 | | style="text-align:center;" |38 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" |[[File: | + | | style="text-align:center;" |[[File:1archmag.jpg|80px]] |
| style="text-align:center;" |21 | | style="text-align:center;" |21 | ||
| style="text-align:center;" |100 | | style="text-align:center;" |100 | ||
| Line 128: | Line 128: | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" |[[File: | + | | style="text-align:center;" |[[File:1golimag.jpg|80px]] |
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| style="text-align:center;" |110 | | style="text-align:center;" |110 | ||
| Line 151: | Line 151: | ||
| style="text-align:center;" |38 | | style="text-align:center;" |38 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" |[[File: | + | | style="text-align:center;" |[[File:1thormag.jpg|80px]] |
| style="text-align:center;" |56 | | style="text-align:center;" |56 | ||
| style="text-align:center;" |165 | | style="text-align:center;" |165 | ||
| Line 172: | Line 172: | ||
| style="text-align:center;" |47 | | style="text-align:center;" |47 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" |[[File: | + | | style="text-align:center;" |[[File:1destinymag.jpg|80px]] |
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| style="text-align:center;" |24 | | style="text-align:center;" |24 | ||
| Line 193: | Line 193: | ||
| style="text-align:center;" |34 | | style="text-align:center;" |34 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" |[[File: | + | | style="text-align:center;" |[[File:1ragnmag.jpg|80px]] |
| style="text-align:center;" |49 | | style="text-align:center;" |49 | ||
| style="text-align:center;" |145 | | style="text-align:center;" |145 | ||
| Line 214: | Line 214: | ||
| style="text-align:center;" |18 | | style="text-align:center;" |18 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" |[[File: | + | | style="text-align:center;" |[[File:1fury2mag.jpg|80px]] |
| style="text-align:center;" |8 | | style="text-align:center;" |8 | ||
| style="text-align:center;" |24 | | style="text-align:center;" |24 | ||
| Line 237: | Line 237: | ||
| style="text-align:center;" |9 | | style="text-align:center;" |9 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" |[[File: | + | | style="text-align:center;" |[[File:1dantemag.jpg|80px]] |
| style="text-align:center;" |5 | | style="text-align:center;" |5 | ||
| style="text-align:center;" |22 | | style="text-align:center;" |22 | ||
Revision as of 05:30, 29 September 2020
Heavy class is proficient with heavy weapons, mounted weapons and jetpack.
| Name | Description | Damage | Shred | Burst | Effective range | Action points | Special | Ammo capacity | Hands to use | Weight | Ammo | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannons | |||||||||||||||||||||||||||
| Hel II Cannon | Phoenix Heavy Cannon | 180 | 20 | single shot | 17 | 3 | Shock Damage 250 | 6 | 2 | 5 | 18 | 145 | 26 | 3 | 26 | ||||||||||||
| Jormungandr Cannon | Phoenix Acid Cannon | 10 | 10 | 17 | 3 | Acid Damage 40 | 50 | 2 | 5 | 68 | 315 | 60 | 14 | 43 | |||||||||||||
| Machine Guns | |||||||||||||||||||||||||||
| Deceptor MG | New Jericho Gauss Machine Gun | 35 | 2 | 12 | 11 | 3 | 60 | 2 | 5 | 11 | 85 | 16 | 5 | 38 | |||||||||||||
| Uragan MG | Independent Machine Gun | 35 | 2 | 10 | 10 | 3 | 40 | 2 | 5 | cannot be produced | |||||||||||||||||
| Launchers | |||||||||||||||||||||||||||
| Archangel RL1 | New Jericho Heavy Rocket Launcher | Blast 100 | 20 | single shot | 999 | 3 | 4 | 2 | 5 | 42 | 195 | 38 | 21 | 100 | |||||||||||||
| Goliath GL 2 | Phoenix Grenade Launcher | Blast 60 | 10 | single shot | 25 | 3 | Blast radius 3.5 | 8 | 2 | 5 | 11 | 85 | 16 | 14 | 110 | ||||||||||||
| Mounted Launchers (heavy Body Armor attachments) | |||||||||||||||||||||||||||
| Thor AML | New Jericho Advance Missile Launcher | Blast 100 | 20 | single shot | 35 | 1 | Blast radius 3.5 | 2 | 0 | 2 | 56 | 165 | 38 | 56 | 165 | ||||||||||||
| Destiny III | Phoenix Laser array | 80 | 3 | 999 | 1 | 30 | 0 | 2 | 88 | 175 | 47 | 12 | 24 | ||||||||||||||
| Ragnarok | Phoenix Shredding Missile Launcher | Blast 80 | 30 | single shot | 25 | 1 | Blast radius 3.5 | 2 | 0 | 2 | 38 | 175 | 34 | 49 | 145 | ||||||||||||
| Fury-2 | New Jericho Missile Launcher | Blast 70 | 10 | single shot | 25 | 1 | Blast radius 3.5 | 2 | 0 | 2 | 24 | 70 | 18 | 8 | 24 | ||||||||||||
| Flamethrower | |||||||||||||||||||||||||||
| Dante FT | New Jericho Flamethrower | Fire 40 | single shot | 12 | 2 | Blast radius 3 | 4 | 2 | 5 | 8 | 36 | 9 | 5 | 22 | |||||||||||||
| Name | Description | Damage | Shred | Burst | Effective range | Action points | Special | Ammo capacity | Hands to use | Weight | Ammo | ||||||||||||||||