Difference between revisions of "Mutogs"
Jump to navigation
Jump to search
| Line 110: | Line 110: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Vehicle guns | ||
| + | ! !! Name !! Description !! Damage !! Special !! Burst !! Effective Range !! Blast Radius !! Action points !! Ammo capacity !! Hit Points !! Armor !! Weight !! Ability | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:gemini.png|100px]] | ||
| + | | <b>Hailstorm GT</b> | ||
| + | | [[New Jericho]] Armadillo Gauss Turret | ||
| + | | style="text-align:center;" |<b>40</b> | ||
| + | | style="text-align:center;" |<b>[[damage_types#shred_damage|Shred]] 5</b> | ||
| + | | style="text-align:center;" |8 | ||
| + | | style="text-align:center;" |13 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |64 | ||
| + | | style="text-align:center;" |180 | ||
| + | | style="text-align:center;" |20 | ||
| + | | style="text-align:center;" |5 | ||
| + | | style="text-align:center;" | | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:aspidagun.png|100px]] | ||
| + | | <b>Tech Arm</b> | ||
| + | | [[Synedrion]] Aspida Tech Arm | ||
| + | | style="text-align:center;" |<b>10</b> | ||
| + | | style="text-align:center;" |<b>[[damage_types#Pierce value|Piercing]] 50</b> <b>[[damage_types#Paralyze Damage|Paralysis]] 20</b> | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |12 | ||
| + | | style="text-align:center;" |200 each arm | ||
| + | | style="text-align:center;" |0 | ||
| + | | style="text-align:center;" |5 | ||
| + | | style="text-align:center;" |Full restore - Fully heal and repair target | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:gemini.png|100px]] | ||
| + | | <b>Gemini V</b> | ||
| + | | Phoenix Scarab Missile Turret | ||
| + | | style="text-align:center;" |<b>80</b> | ||
| + | | style="text-align:center;" |<b>[[damage_types#shred_damage|Shred]] 20</b> | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |40 | ||
| + | | style="text-align:center;" |3.5 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" |8 | ||
| + | | style="text-align:center;" |180 | ||
| + | | style="text-align:center;" |20 | ||
| + | | style="text-align:center;" |5 | ||
| + | | style="text-align:center;" | | ||
| + | |- | ||
Revision as of 08:20, 18 June 2020
Mutogs do function as Vehicles but they have 0 capacity so you cannot put soldiers inside. Mutogs have 30 Perception and 0 Stealth same as Vehicles. Agile Mutogs have speed 28 and regenerating Mutogs have speed 20.
| Name | Description | Damage | Special | Burst | Effective Range | Blast Radius | Action points | Ammo capacity | Hit Points | Armor | Weight | Ability | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hailstorm GT | New Jericho Armadillo Gauss Turret | 40 | Shred 5 | 8 | 13 | 2 | 64 | 180 | 20 | 5 | ||
|
Tech Arm | Synedrion Aspida Tech Arm | 10 | Piercing 50 Paralysis 20 | 2 | 1 | 2 | 12 | 200 each arm | 0 | 5 | Full restore - Fully heal and repair target | |
|
Gemini V | Phoenix Scarab Missile Turret | 80 | Shred 20 | 2 | 40 | 3.5 | 3 | 8 | 180 | 20 | 5 |

