Difference between revisions of "Vehicles"
Jump to navigation
Jump to search
| Line 60: | Line 60: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |20 | | style="text-align:center;" |20 | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |1760 |
| style="text-align:center;" |20 | | style="text-align:center;" |20 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| Line 73: | Line 73: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |28 | | style="text-align:center;" |28 | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |1540 |
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| Line 86: | Line 86: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |28 | | style="text-align:center;" |28 | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |1600 |
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| Line 99: | Line 99: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |28 | | style="text-align:center;" |28 | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |1650 |
| style="text-align:center;" |20 | | style="text-align:center;" |20 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| Line 112: | Line 112: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |20 | | style="text-align:center;" |20 | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |1710 |
| style="text-align:center;" |21 | | style="text-align:center;" |21 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| Line 125: | Line 125: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |28 | | style="text-align:center;" |28 | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |1490 |
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| Line 138: | Line 138: | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |28 | | style="text-align:center;" |28 | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |1650 |
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
Revision as of 03:25, 17 June 2020
| Name | Description | Capacity | Speed | Hit Points | Armor | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Armadillo | New Jericho Armadillo Ground Vehicle | 4 | 28 | 1000 | 31 | 75 | 525 | 5d 7h | |||
| PX Scarab | Phoenix Armored FIghting Vehicle | 4 | 24 | 900 | 31 | 60 | 420 | 4d 7h | |||
| Aspida | Synedrion Ground Support Vehicle | 1 | 32 | 700 | 20 | 180 | 360 | 6d 9h | |||
| Ninkashi | Ramming Regenerating Slasher Mutog | 20 | 1700 | 19 | 600 | 4d 4h | |||||
| Kaimanu | Ramming Regenerating Basher Mutog | 20 | 1760 | 20 | 600 | 4d 4h | |||||
| Umunpaddu | Ramming Agile Slasher Mutog | 28 | 1540 | 13 | 600 | 4d 4h | |||||
| Mastabarru | Ramming Agile Basher Mutog | 28 | 1600 | 14 | 600 | 4d 4h | |||||
| Dlibat | Venemous Regenerating Slasher Mutog | 28 | 1650 | 20 | 600 | 4d 4h | |||||
| Gudud | Venemous Regenerating Basher Mutog | 20 | 1710 | 21 | 600 | 4d 4h | |||||
| Nanna | Venemous Agile Slasher Mutog | 28 | 1490 | 14 | 600 | 4d 4h | |||||
| Shamash | Venemous Agile Basher Mutog | 28 | 1650 | 15 | 600 | 4d 4h | |||||
| Name | Description | Capacity | Speed | Hit Points | Armor |
| Name | Description | Damage | Special | Burst | Effective Range | Blast Radius | Action points | Ammo capacity | Armor | Weight | Ability | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gemini V | Phoenix Scarab Missile Turret | 80 | Shred 20 | 2 | 40 | 3.5 | 3 | 8 | 20 | 5 | |
|
Hailstorm GT | New Jericho Armadillo Gauss Turret | 40 | Shred 5 | 8 | 13 | 2 | 64 | 20 | 5 | ||
|
Hailstorm GT | New Jericho Armadillo Gauss Turret (on ASPIDA SIC) | 10 | Piercing 50 Paralysis 20 | 2 | 1 | 2 | 12 | 0 | 5 | Full restore - Fully heal and repair target |

