Difference between revisions of "Status effects"
| Line 16: | Line 16: | ||
Speed increased by 50% and immune to panic. | Speed increased by 50% and immune to panic. | ||
| − | ==GOOED== | + | ==GOOED== |
| + | Unable to move until Goo decays or is removed. | ||
| − | ==INFECTED BY VIRUS== | + | ==INFECTED BY VIRUS== |
| + | At start of turn virus is subtracted from Will Points, then virus value is reduced by 1. | ||
| − | ==PANICKED== | + | ==PANICKED== |
| + | Unable to move for a turn, while recovering Will Points. | ||
| − | ==POISONED== | + | ==POISONED== |
| + | At start of turn, poison is subtracted from Hit Points, then poison value is reduced by 10. | ||
| − | ==PREPARING== | + | ==PREPARING== |
| + | (Pandoran Sentinel and Egg only) Preparing to activate special ability on the next turn. | ||
| − | ==BERSERK== | + | ==BERSERK== |
| + | (Mutog only) Mutog becomes wild, attacking friend or foe. | ||
| − | ==ENRAGED== | + | ==ENRAGED== |
| + | (Mutog only) Damage dealt and speed are increased by 50%. There's a 10% chance the Mutog will go Berserk at the start of each turn. | ||
| − | ==ALERTED== | + | ==ALERTED== |
| + | (Enemy only). Enemy is aware of your presence. | ||
| − | ==TIRED== | + | ==TIRED== |
| + | (caused by entering a battle with low Stamina) -1 Action Point each turn. | ||
| − | ==EXHAUSTED== | + | ==EXHAUSTED== |
| + | (caused by entering a battle with low Stamina) -2 Action Point each turn. | ||
| − | ==PARALYZED== Cannot move or perform any actions. | + | ==PARALYZED== |
| + | Cannot move or perform any actions. | ||
| − | ==PARALYSIS== Action Points are reduced by the proportion of paralysis value to Strength. | + | ==PARALYSIS== |
| + | Action Points are reduced by the proportion of paralysis value to Strength. | ||
| − | ==DAZED== Action Points reduced to 1 and accuracy halved. | + | ==DAZED== |
| + | Action Points reduced to 1 and accuracy halved. | ||
| − | ==OVERWATCH== | + | ==OVERWATCH== |
| + | Enemies entering the overwatch cone will trigger an attack. | ||
Revision as of 09:00, 16 June 2020
Status effects can apply to the entire character or only to a specific body part.
While the status effects of a unit is can be seen on the health indicator above the character's head, body part statuses are only visible from the Character Info screen. The only exceptions are when a body part is wounded or disabled, which are indicated on the damage display to the left of the health indicator.
Contents
ACID
Acid corrodes 10 armor per turn. If there is no armor, then the damage is applied to the body part. Acid value reduces by 10 per turn.
BLEEDING
Each turn, lose Hit Points equal to bleed value.
BURNING
Fire damage is applied to each body part at the start of the turn, subtracting armor.
FRENZIED
Speed increased by 50% and immune to panic.
GOOED
Unable to move until Goo decays or is removed.
INFECTED BY VIRUS
At start of turn virus is subtracted from Will Points, then virus value is reduced by 1.
PANICKED
Unable to move for a turn, while recovering Will Points.
POISONED
At start of turn, poison is subtracted from Hit Points, then poison value is reduced by 10.
PREPARING
(Pandoran Sentinel and Egg only) Preparing to activate special ability on the next turn.
BERSERK
(Mutog only) Mutog becomes wild, attacking friend or foe.
ENRAGED
(Mutog only) Damage dealt and speed are increased by 50%. There's a 10% chance the Mutog will go Berserk at the start of each turn.
ALERTED
(Enemy only). Enemy is aware of your presence.
TIRED
(caused by entering a battle with low Stamina) -1 Action Point each turn.
EXHAUSTED
(caused by entering a battle with low Stamina) -2 Action Point each turn.
PARALYZED
Cannot move or perform any actions.
PARALYSIS
Action Points are reduced by the proportion of paralysis value to Strength.
DAZED
Action Points reduced to 1 and accuracy halved.
OVERWATCH
Enemies entering the overwatch cone will trigger an attack.