Difference between revisions of "Vehicles"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
! !! Name !! Description !! Capacity !! Speed !! Hit Points !! Armor !! !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] !! [[File:mutagen.png| Manufacturing cost in Mutagens]] !! [[File:time.png|Time in days and hours with one Fabrication Plant]] | ! !! Name !! Description !! Capacity !! Speed !! Hit Points !! Armor !! !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] !! [[File:mutagen.png| Manufacturing cost in Mutagens]] !! [[File:time.png|Time in days and hours with one Fabrication Plant]] | ||
|- | |- | ||
| − | | style="text-align:center;" |[[File:armadillocrop.jpg| | + | | style="text-align:center;" |[[File:armadillocrop.jpg|100px]] |
| <b>Armadillo</b> | | <b>Armadillo</b> | ||
| [[New Jericho]] Armadillo Ground Vehicle | | [[New Jericho]] Armadillo Ground Vehicle | ||
Revision as of 07:38, 3 June 2020
| Name | Description | Capacity | Speed | Hit Points | Armor | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Armadillo | New Jericho Armadillo Ground Vehicle | 4 | 28 | 1000 | 31 | 75 | 525 | 5d 7h | |||
| PX Scarab | Phoenix Armored FIghting Vehicle | 4 | 24 | 700 | 31 | 60 | 420 | 4d 7h | |||
| Aspida | Synedrion Ground Support Vehicle | 1 | 32 | 500 | 20 | 180 | 360 | 6d 9h | |||
| Ninkashi | Ramming Regenerating Slasher Mutog | 20 | 950 | 19 | 600 | 4d 4h | |||||
| Kaimanu | Ramming Regenerating Basher Mutog | 20 | 950 | 20 | 600 | 4d 4h | |||||
| Umunpaddu | Ramming Agile Slasher Mutog | 28 | 790 | 13 | 600 | 4d 4h | |||||
| Mastabarru | Ramming Agile Basher Mutog | 28 | 790 | 14 | 600 | 4d 4h | |||||
| Dlibat | Venemous Regenerating Slasher Mutog | 28 | 1000 | 20 | 600 | 4d 4h | |||||
| Gudud | Venemous Regenerating Basher Mutog | 20 | 1000 | 21 | 600 | 4d 4h | |||||
| Nanna | Venemous Agile Slasher Mutog | 28 | 840 | 14 | 600 | 4d 4h | |||||
| Shamash | Venemous Agile Basher Mutog | 28 | 840 | 15 | 600 | 4d 4h | |||||
| Name | Description | Capacity | Speed | Hit Points | Armor |
| Name | Description | Blast | Shred | Burst | Effective Range | Blast Radius | Action points | Ammo capacity | Armor | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gemini V | Phoenix Scarab Missile Turret | 80 | 20 | 2 | 40 | 3.5 | 3 | 8 | 20 | 5 |
