Difference between revisions of "Bionics"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | All Bionic Augmentations have bleed immunity. All Bionic Augmentations have Viral, Poison, and Paralysis resistance. All Bionic Augmentations are vulnerable to Acid. | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
! !! Name !! Description !! Armor!! Speed !! Perception !! Stealth !! Accuracy !! Weight !! Abilities !! !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] | ! !! Name !! Description !! Armor!! Speed !! Perception !! Stealth !! Accuracy !! Weight !! Abilities !! !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] | ||
| Line 18: | Line 20: | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| style="text-align:center;" |145 | | style="text-align:center;" |145 | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:echo head.png|150px]] | ||
| + | | <b>Echo Head</b> | ||
| + | | [[Synedrion]] Silent Echo Head Augmentation | ||
| + | | style="text-align:center;" |<b>20</b> | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |+10% | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |0? | ||
| + | | style="text-align:center;" |Night Vision - No penalty incurred for dark environments. Silent Echo - All weapon attacks are silent | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |20 | ||
| + | | style="text-align:center;" |140 | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:disruptor head.png|150px]] | ||
| + | | <b>Disruptor Head</b> | ||
| + | | [[New Jericho]] Will Disruption Head Augmentation | ||
| + | | style="text-align:center;" |<b>16</b> | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |+5 | ||
| + | | style="text-align:center;" |-5% | ||
| + | | style="text-align:center;" |+20% | ||
| + | | style="text-align:center;" |1 | ||
| + | | style="text-align:center;" |Neural Disruption - Disrupt target for 1 turn, causing it to become DISORIENTED and unable to use Will Point abilities | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |23 | ||
| + | | style="text-align:center;" |160 | ||
|- | |- | ||
Revision as of 05:55, 22 May 2020
All Bionic Augmentations have bleed immunity. All Bionic Augmentations have Viral, Poison, and Paralysis resistance. All Bionic Augmentations are vulnerable to Acid.
| Name | Description | Armor | Speed | Perception | Stealth | Accuracy | Weight | Abilities | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Augmentations | ||||||||||||||||
| Clarity Head | New Jericho Control Resist Head Augmentation | 30 | -10% | +5% | 2 | Mind Control Immunity - Immune to Mind Control | 12 | 145 | ||||||||
| Echo Head | Synedrion Silent Echo Head Augmentation | 20 | +10% | 0? | Night Vision - No penalty incurred for dark environments. Silent Echo - All weapon attacks are silent | 20 | 140 | |||||||||
| Disruptor Head | New Jericho Will Disruption Head Augmentation | 16 | +5 | -5% | +20% | 1 | Neural Disruption - Disrupt target for 1 turn, causing it to become DISORIENTED and unable to use Will Point abilities | 23 | 160 | |||||||