Sirens
Revision as of 14:34, 30 October 2020 by Voland (talk | contribs) (Created page with "{| class="wikitable" |- style="height:27px"| |rowspan="8" colspan="3" |224px|border|center|link=| | rowspan="2" style="text-align:center"|file:arthron_ico...")
| Siren | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Legs (each) | |||||||||
| Basic | 120 | 13 | 23 | 0 | 25 | 0 | 50 (0) |
50 (0) |
90 (10) | 50 (0) |
60 (0) | ||||
| Alpha v1 | 180 | 14 | 25 | 0 | 25 | 0 | 50 (0) |
50 (0) |
90 (10) | 70 (20) |
90 (20) | ||||
| Alpha v2 | 180 | 16 | 23 | 0 | 25 | 0 | 70 (20) |
70 (20) |
90 (10) | 50 (0) |
60 (0) | ||||
| Champion | 200 | 19 | 23 | 0 | 25 | 0 | 70 (20) |
50 (0) |
90 (10) | 70 (20) |
60 (0) | ||||
| Prime | 260 | 22 | 25 | 0 | 25 | 0 | 70 (20) |
70 (20) |
120 (30) | 70 (20) |
90 (20) | ||||
| Weapons | |||||||||||||||
| PIC | NAME | HP | DMG | PIE | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |||||
| Head | |||||||||||||||
| Spitter-head | 50 | 10 | 20 | Poison 60 | 1 | 5 | 2 | 0 |
| ||||||
| Evolved Spitter-head | 70⇑ | 15⇑ | 30⇑ | Poison 80⇑ | 1 | 5 | 2 | 20⇑ | |||||||
| Right Arm | |||||||||||||||
| Pincer | 50 | 65 | - | Shred 1 | 1 | 1 | 1 | 20 | |||||||
| Evolved Pincer | ntc | 95⇑ | - | Shred 1 | 1 | 1 | 1 | ntc | |||||||
| Left Arm | |||||||||||||||
| Shield | 100 | - | - | - | - | - | 0 | 30 | |||||||
| Evolved Shield | 150 | - | - | - | - | - | 0 | 50 | |||||||
Can spit poison