TESTING
Jump to navigation
Jump to search
| Arthron Brute | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HPs (and armor) on bodyparts | ||||||||||
| Variant | HPs | WPs | Movement | Accuracy | Perception | Stealth | Head | Left Arm | Torso | Right Arm | Legs (each) |
| Basic | 120 | 13 | 23 | 0 | 25 | 0 | 50(0) | 50(0) | 90(10) | 50(0) | 60(0) |
| Alpha | 180 | 14/16 | 25/23 | 0 | 25 | 0 | 50(0)/70(20) | 70(20)/50(0) | 90(10) | 50(0)/70(20) | 90(20)/60(0) |
| Champion | 200 | 19 | 23 | 0 | 25 | 0 | 70(20) | 70(20) | 90(10) | 50(0) | 60(0) |
| Prime | 260 | 22 | 25 | 0 | 25 | 0 | 70(20) | 70(20) | 120(30) | 70(20) | 90(20) |
| Weapons | | ||||||||||
| Basic | |||||||||||
| Alpha | |||||||||||
| Champion | |||||||||||
| Prime | |||||||||||
| Mutations and abilities | Description | ||||||||||
Can spit poison |
Arthron is a crabman. He has pincers. More flavor description will go here. | ||||||||||
| Weapon stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAMAGE | 10 | 15 ↑ |
|
DAMAGE | 65 | 95 ↑ | HPs (Armor) | need to check | |||||
| PIERCING | 20 | 30 ↑ | PIERCING | - | - | ||||||||
| POISON | 60 | 80 ↑ | SHRED | 1 | 1 | ||||||||
| SINGLE SHOT | SINGLE STRIKE | ||||||||||||
| EFFECTIVE RANGE | 5 | EFFECTIVE RANGE | 1 | ||||||||||
| ACTION POINTS | 1 | ACTION POINTS | 1 | ||||||||||