Difference between revisions of "Sniper weapons"
Jump to navigation
Jump to search
| Line 71: | Line 71: | ||
| style="text-align:center;" |115 | | style="text-align:center;" |115 | ||
| style="text-align:center;" |32 | | style="text-align:center;" |32 | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:cyclops.png|130px]] | ||
| + | | <b>Cyclops SR7</b> | ||
| + | | New Jericho Gauss Sniper Rifle | ||
| + | | style="text-align:center;" |<b>130</b> | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |single shot | ||
| + | | style="text-align:center;" |51 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |10 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |4 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |24 | ||
| + | | style="text-align:center;" |110 | ||
| + | | style="text-align:center;" |25 | ||
|- | |- | ||
Revision as of 04:48, 16 April 2020
| Picture | Name | Description | Damage | Piercing | Burst | Effective range | Action points | Special | Ammo capacity | Hands to use | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sniper Rifles | ||||||||||||||||
| 130px | Pythagoras VII | Synedrion Laser Sniper Rifle | 120 | single shot | 82 | 3 | 15 | 2 | 4 | 46 | 90 | 32 | ||||
| 130px | Athena NS-2 | Synedrion Neural Sniper Rifle | 10 | 60 | single shot | 51 | 3 | Paralyze Damage 20 | 12 | 2 | 4 | 30 | 60 | 22 | ||
| 130px | Firebird SR | Phoenix Sniper Rifle | 110 | single shot | 58 | 3 | 8 | 2 | 4 | 10 | 120 | 22 | ||||
| 130px | Raven SR13 | New Jericho Piercing Sniper Rifle | 120 | 50 | single shot | 51 | 3 | 10 | 2 | 4 | 38 | 115 | 32 | |||
| 130px | Cyclops SR7 | New Jericho Gauss Sniper Rifle | 130 | single shot | 51 | 3 | 10 | 2 | 4 | 24 | 110 | 25 | ||||