Difference between revisions of "Sniper weapons"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! Picture !! Name !! Description !! Damage !! | + | ! Picture !! Name !! Description !! Damage !! Piercing !! Burst !! Effective range !! Action points !! Special !! Ammo capacity !! Hands to use !! Weight !! !! [[File:tech.png|Manufacturing cost in Tech]] !! [[File:materials.png| Manufacturing cost in Materials ]] !! [[File:time.png|Time in hours with one Fabrication Plant]] |
|- | |- | ||
!colspan="17"|Sniper Rifles | !colspan="17"|Sniper Rifles | ||
| + | |- | ||
| + | | style="text-align:center;" |[[File:athenans.png|130px]] | ||
| + | | <b>Athena NS-2</b> | ||
| + | | Synedrion Neural Sniper Rifle | ||
| + | | style="text-align:center;" |<b>10</b> | ||
| + | | style="text-align:center;" |60 | ||
| + | | style="text-align:center;" |single shot | ||
| + | | style="text-align:center;" |51 | ||
| + | | style="text-align:center;" |3 | ||
| + | | style="text-align:center;" |[[damage_types#Paralyze_Damage|Shock Damage]] 20 | ||
| + | | style="text-align:center;" |6 | ||
| + | | style="text-align:center;" |2 | ||
| + | | style="text-align:center;" |5 | ||
| + | | style="text-align:center;" | | ||
| + | | style="text-align:center;" |11 | ||
| + | | style="text-align:center;" |130 | ||
| + | | style="text-align:center;" |23 | ||
|- | |- | ||
Revision as of 04:39, 16 April 2020
| Picture | Name | Description | Damage | Piercing | Burst | Effective range | Action points | Special | Ammo capacity | Hands to use | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sniper Rifles | ||||||||||||||||
| 130px | Athena NS-2 | Synedrion Neural Sniper Rifle | 10 | 60 | single shot | 51 | 3 | Shock Damage 20 | 6 | 2 | 5 | 11 | 130 | 23 | ||