Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
m (→Eggs) |
m (→Worms) |
||
| Line 68: | Line 68: | ||
{| class="wikitable" | {| class="wikitable" | ||
| + | | colspan="6"|[[file:acid worm.png|center|link=|Acid Worm]] | ||
|- style="height:27px"| | |- style="height:27px"| | ||
| − | |||
| colspan ="2" style="text-align:center"|[[file:worm_icon.png|50px|link=]] | | colspan ="2" style="text-align:center"|[[file:worm_icon.png|50px|link=]] | ||
| − | ! colspan=" | + | ! colspan="6" | Worms |
|- style="height:27px"| | |- style="height:27px"| | ||
! colspan="6" | Stats | ! colspan="6" | Stats | ||
| − | |||
|- style="text-align:center"| | |- style="text-align:center"| | ||
! [[Character Development#hps|HP]] | ! [[Character Development#hps|HP]] | ||
| Line 82: | Line 81: | ||
! [[file:perception.png|27px|link=Character Development#perception|Perception]] | ! [[file:perception.png|27px|link=Character Development#perception|Perception]] | ||
! [[file:stealth.png|27px|link=Character Development#stealth|Stealth]] | ! [[file:stealth.png|27px|link=Character Development#stealth|Stealth]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
=Sentinels= | =Sentinels= | ||
Revision as of 20:25, 21 November 2020
Contents
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head | |||||||||||
Eggs
| Mindfragger and worm eggs | |||||
|---|---|---|---|---|---|
| Stats | |||||
| HP | |||||
| 160 | 0 | 0 | 0 | NTC | 0 |
Worms
![]() | |||||||
| Worms | |||||||
|---|---|---|---|---|---|---|---|
| Stats | |||||||
| HP | |||||||
Sentinels
Mist Sentinel
|
Mist Sentinel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Head | Torso | Roots | ||||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
Hatching
| Hatching Sentinel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
Terror
|
Terror Sentinel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Head (each) x3 | Torso (each) x3 | Roots (NTC) | ||||||||
| 900 | 150 | 2* | 0 | 10 | 0 | 120 (10) | 400 (20) | NTC | |||
Spawnery
|
Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Body | Egg Pod (each) x6 | Roots (NTC) | ||||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | NTC | |||
Spoiler
Link to final boss



