Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
m (→Spawnery) |
m (→Mindfragger) |
||
| Line 33: | Line 33: | ||
| 20 (0) | | 20 (0) | ||
| 10 (0) | | 10 (0) | ||
| + | |- | ||
| + | ! Colspan="11"|Head | ||
| + | [[file:mindfragger mindcontrol.png|30px|link=]]: if the creature gets close to a human it can attach itself to his or her head, mind controlling him or her until detached by force. | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
=Eggs= | =Eggs= | ||
Revision as of 20:14, 21 November 2020
Contents
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
| Head
| |||||||||||
Eggs
| Mindfragger and worm eggs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
Worms
| Worms | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
Sentinels
Mist Sentinel
|
Mist Sentinel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Head | Torso | Roots | ||||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
Hatching
| Hatching Sentinel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
Terror
|
Terror Sentinel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Head (each) x3 | Torso (each) x3 | Roots (NTC) | ||||||||
| 900 | 150 | 2* | 0 | 10 | 0 | 120 (10) | 400 (20) | NTC | |||
Spawnery
|
Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Body | Egg Pod (each) x6 | Roots (NTC) | ||||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | NTC | |||
Spoiler
Link to final boss





