Difference between revisions of "Tritons"
Jump to navigation
Jump to search
| Line 294: | Line 294: | ||
| ntc | | ntc | ||
|- | |- | ||
| − | ! colspan="15"| Footpad | + | ! colspan="15"| Footpad Alpha |
|- style="text-align:center"| | |- style="text-align:center"| | ||
| − | | [[file: | + | | [[file:1deimos.jpg|75px|link=|Deimos AR-L]] |
| − | | | + | | Deimos AR-L |
| ntc | | ntc | ||
| 30 | | 30 | ||
| Line 303: | Line 303: | ||
| colspan ="2"|[[damage types#Shred Damage|Shred]] 1 | | colspan ="2"|[[damage types#Shred Damage|Shred]] 1 | ||
| 6 | | 6 | ||
| − | | | + | | 37 |
| 2 | | 2 | ||
| ntc | | ntc | ||
| Line 325: | Line 325: | ||
| ntc | | ntc | ||
|- | |- | ||
| − | ! colspan="15"| | + | ! colspan="15"| Maniac |
|- style="text-align:center"| | |- style="text-align:center"| | ||
| − | | [[file: | + | | [[file:1bulldog.jpg|75px|link=|Bulldog AR-50]] |
| − | | | + | | Bulldog AR-50 |
| ntc | | ntc | ||
| − | | | + | | 40 |
| 0 | | 0 | ||
| − | | colspan ="2"|[[damage types#Shred Damage|Shred]] | + | | colspan ="2"|[[damage types#Shred Damage|Shred]] 2 |
| − | | | + | | 4 |
| − | | | + | | 22 |
| 2 | | 2 | ||
| ntc | | ntc | ||
| Line 356: | Line 356: | ||
| ntc | | ntc | ||
|- | |- | ||
| − | ! colspan="15"| | + | ! colspan="15"| Maniac Alpha |
|- style="text-align:center"| | |- style="text-align:center"| | ||
| − | | [[file: | + | | [[file:1piranha.jpg|75px|link=|Piranha AR-51]] |
| − | | | + | | Piranha AR-51 |
| ntc | | ntc | ||
| − | | | + | | 40 |
| 0 | | 0 | ||
| − | | colspan ="2"|[[damage types# | + | | colspan ="2"|[[damage types#Pierce_value|Piercing]] 15 |
| − | | | + | | 4 |
| − | | | + | | 22 |
| 2 | | 2 | ||
| ntc | | ntc | ||
Revision as of 04:55, 6 November 2020
Triton Hitman&Marksman
These Triton variations carry sniper rifles to shoot silently from extreme ranges and are capable of numerous ways of concealing itself.
| Triton Hitman&Marksman | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Legs (each) | |||||||||
| Hitman | 210 | 23 | 18 | +10% | 60 | +20% | 40 (10) | 60 (10) | 80 (20) | 60 (10) | 50 (10) | ||||
| Hitman Alpha | 270 | 28 | 20 | 0 | 30 | +50% | 60 (20) | 40 (10) | 60 (20) | 40 (10) | 75 (20) | ||||
| Marksman | 270 | 28 | 20 | 0 | 30 | +40% | 60 (20) | 40 (10) | 60 (20) | 40 (10) | 50 (10) | ||||
| Marksman Alpha | 410 | 33 | 22 | 0 | 30 | +59% | 60 (20) | 60 (20) | 90 (30) | 60 (20) | 75 (20) | ||||
| Weapons | |||||||||||||||
| PIC | NAME | HP | DMG | PIE | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |||||
| Hitman | |||||||||||||||
| Firebird SR | Firebird SR | ntc | 110 | - | - | 1 | 51 | 3 | ntc | ||||||
| Hitman Alpha | |||||||||||||||
| Cyclops SR7 | Cyclops SR7 | ntc | 130 | - | - | 1 | 45 | 3 | ntc | ||||||
| Marksman | |||||||||||||||
| Pythagoras VII | Pythagoras VII | ntc | 120 | - | - | 1 | 63 | 3 | ntc | ||||||
| Marksman Alpha | |||||||||||||||
| Raven SR13 | Raven SR13 | ntc | 130 | 50 | - | 1 | 45 | 3 | ntc | ||||||
Triton Footpad&Maniac
These Triton variations carry sniper rifles to shoot silently from extreme ranges and are capable of numerous ways of concealing itself.
| Triton Footpad&Maniac | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Legs (each) | |||||||||
| Footpad | 190 | 23 | 22 | +10% | 60 | 0 | 40 (10) | 60 (10) | 80 (20) | 60 (10) | 30 (10) | ||||
| Footpad Alpha | 300 | 32 | 22 | +15% | 60 | 0 | 60 (20) | 90 (20) | 120 (30) | 30 (10) | 30 (10) | ||||
| Maniac | 300 | 32 | 22 | +15% | 60 | 0 | 60 (20) | 90 (20) | 120 (30) | 90 (20) | 30 (10) | ||||
| Maniac Alpha | 370 | 35 | 26 | +15% | 60 | 0 | 60 (20) | 90 (20) | 120 (30) | 45 (20) | 45 (20) | ||||
| Weapons | |||||||||||||||
| PIC | NAME | HP | DMG | PIE | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |||||
| Footpad | |||||||||||||||
| Yat AR | ntc | 30 | 0 | Shred 1 | 6 | 20 | 2 | ntc | |||||||
| Blood Sucking Arm | ntc | 50 | 0 | Vampiric | 2 | 1 | 2 | ntc | |||||||
| Footpad Alpha | |||||||||||||||
| Deimos AR-L | ntc | 30 | 0 | Shred 1 | 6 | 37 | 2 | ntc | |||||||
| Blood Sucking Arm | ntc | 50 | 0 | Vampiric | 2 | 1 | 2 | ntc | |||||||
| Maniac | |||||||||||||||
| Bulldog AR-50 | Bulldog AR-50 | ntc | 40 | 0 | Shred 2 | 4 | 22 | 2 | ntc | ||||||
| Blood Sucking Arm | ntc | 50 | 0 | Vampiric | 2 | 1 | 2 | ntc | |||||||
| Maniac Alpha | |||||||||||||||
| Piranha AR-51 | Piranha AR-51 | ntc | 40 | 0 | Piercing 15 | 4 | 22 | 2 | ntc | ||||||
| Blood Sucking Arm | ntc | 50 | 0 | Vampiric | 2 | 1 | 2 | ntc | |||||||









