Difference between revisions of "Tritons"
Jump to navigation
Jump to search
| Line 111: | Line 111: | ||
! colspan="15"| Hitman Alpha | ! colspan="15"| Hitman Alpha | ||
|- style="text-align:center"| | |- style="text-align:center"| | ||
| − | | [[file: | + | | [[file:cyclops.png|100px|link=|Cyclops SR7]] |
| Cyclops SR7 | | Cyclops SR7 | ||
| ntc | | ntc | ||
Revision as of 13:14, 3 November 2020
Triton hitman
| Triton Hitman | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Legs (each) | |||||||||
| Hitman | 210 | 23 | 18 | +10% | 60 | +20% | 40 (10) | 60 (10) | 80 (20) | 60 (10) | 50 (10) | ||||
| Hitman Alpha | 270 | 28 | 20 | 0 | 30 | +50% | 60 (20) | 40 (10) | 60 (20) | 40 (10) | 75 (20) | ||||
| Marksman | 270 | 28 | 20 | 0 | 30 | +40% | 60 (20) | 40 (10) | 60 (20) | 40 (10) | 50 (10) | ||||
| Marksman Alpha | 410 | 33 | 22 | 0 | 30 | +59% | 60 (20) | 60 (20) | 90 (30) | 60 (20) | 75 (20) | ||||
| Weapons | |||||||||||||||
| PIC | NAME | HP | DMG | PIE | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |||||
| Hitman | |||||||||||||||
| Firebird SR | Firebird SR | ntc | 110 | - | - | 1 | 51 | 3 | ntc | ||||||
| Hitman Alpha | |||||||||||||||
| Cyclops SR7 | Cyclops SR7 | ntc | 130 | - | - | 1 | 45 | 3 | ntc | ||||||
| Hitman | |||||||||||||||
| Firebird SR | Firebird SR | ntc | 110 | - | - | 1 | 51 | 3 | ntc | ||||||
| Hitman | |||||||||||||||
| Firebird SR | Firebird SR | ntc | 110 | - | - | 1 | 51 | 3 | ntc | ||||||









