Difference between revisions of "Tritons"
Jump to navigation
Jump to search
| Line 101: | Line 101: | ||
| 3 | | 3 | ||
| ntc | | ntc | ||
| − | |style="text-align: | + | | style="text-align:center" rowspan="2" colspan="4" | |
| − | [[file: | + | [[file:spit_poison.png|link=]] Can spit poison |
| − | + | |- style="text-align:center"| | |
| − | [[file: | + | | [[file:spitter_head_m2.png|50px|link=|Evolved Spitter-head]] |
| + | | Evolved Spitter-head | ||
| + | | '''70'''⇑ | ||
| + | | '''15'''⇑ | ||
| + | | '''30'''⇑ | ||
| + | | colspan ="2"|[[damage types#Poison Damage|Poison]] '''80'''⇑ | ||
| + | | 1 | ||
| + | | 5 | ||
| + | | 2 | ||
| + | | '''20'''⇑ | ||
|- | |- | ||
! colspan="15"|Right Arm | ! colspan="15"|Right Arm | ||
Revision as of 13:03, 3 November 2020
Triton hitman
| Triton Hitman | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Legs (each) | |||||||||
| Hitman | 210 | 23 | 18 | +10% | 60 | +20% | 40 (10) | 60 (10) | 80 (20) | 60 (10) | 50 (10) | ||||
| Hitman Alpha | 270 | 28 | 20 | 0 | 30 | +50% | 60 (20) | 40 (10) | 60 (20) | 40 (10) | 75 (20) | ||||
| Marksman | 270 | 28 | 20 | 0 | 30 | +40% | 60 (20) | 40 (10) | 60 (20) | 40 (10) | 50 (10) | ||||
| Marksman Alpha | 410 | 33 | 22 | 0 | 30 | +59% | 60 (20) | 60 (20) | 90 (30) | 60 (20) | 75 (20) | ||||
| Weapons | |||||||||||||||
| PIC | NAME | HP | DMG | PIE | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |||||
| Hitman | |||||||||||||||
| Firebird SR | Firebird SR | ntc | 110 | - | - | 1 | 51 | 3 | ntc |
| |||||
| Evolved Spitter-head | 70⇑ | 15⇑ | 30⇑ | Poison 80⇑ | 1 | 5 | 2 | 20⇑ | |||||||
| Right Arm | |||||||||||||||
| Pincer | 50 | 65 | - | - | 1 | 1 | 1 | 20 | Doubled Perception
| ||||||
| Evolved Pincer | ntc | 95⇑ | - | Shred 1 | 1 | 1 | 1 | ntc | |||||||
| Left Arm | |||||||||||||||
| Shield | 100 | - | - | - | - | - | 0 | 30 | |||||||
| Evolved Shield | 150 | - | - | - | - | - | 0 | 50 | |||||||
Can spit poison









