Difference between revisions of "Assault"
Jump to navigation
Jump to search
| Line 24: | Line 24: | ||
|15 | |15 | ||
|Shoot back at an enemy when it attacks, providing that soldier is using a direct-fire projectile weapon with proficiency, and the enemy is within half perception range. | |Shoot back at an enemy when it attacks, providing that soldier is using a direct-fire projectile weapon with proficiency, and the enemy is within half perception range. | ||
| − | | | + | | style="height:100px; width:100px; text-align:center;" colspan="2" | passive |
| − | |passive | ||
|- | |- | ||
|4 | |4 | ||
| Line 32: | Line 31: | ||
|50 | |50 | ||
|Choose a secondary class to train in | |Choose a secondary class to train in | ||
| − | | | + | | style="height:100px; width:100px; text-align:center;" colspan="2" | passive |
| − | |passive | ||
|- | |- | ||
|5 | |5 | ||
| Line 40: | Line 38: | ||
|20 | |20 | ||
|Reloading and inventory actions do not cost any action points | |Reloading and inventory actions do not cost any action points | ||
| − | | | + | | style="height:100px; width:100px; text-align:center;" colspan="2" | passive |
| − | |passive | ||
|- | |- | ||
|6 | |6 | ||
Revision as of 06:08, 26 March 2020
| Level | Picture | Name | Learn cost | Description | Use costs | |||
|---|---|---|---|---|---|---|---|---|
| AP | WP | |||||||
| 1 |
|
Assault training | 0 | Proficiency with assault rifles and shotguns | passive | |||
| 2 |
|
Dash | 10 | Move to a target position within 75% of normal movement range | 1 | 4 | ||
| 3 |
|
Return fire | 15 | Shoot back at an enemy when it attacks, providing that soldier is using a direct-fire projectile weapon with proficiency, and the enemy is within half perception range. | passive | |||
| 4 |
|
New class | 50 | Choose a secondary class to train in | passive | |||
| 5 |
|
Ready for action | 20 | Reloading and inventory actions do not cost any action points | passive | |||
| 6 |
|
Rally the troops | 25 | Each ally recovers one action point. Limited to one use per turn | 2 | 4 | ||
| 7 | File:Rapid clearance.png | Rapid clearance | 30 | Recover 2 action points for each enemy killed, until the end of the turn | 0 | 5 | ||





