Difference between revisions of "Berserker"
Jump to navigation
Jump to search
| Line 39: | Line 39: | ||
| style="text-align:center;"|'''Bloodlust''' | | style="text-align:center;"|'''Bloodlust''' | ||
| style="text-align:center;"|20 | | style="text-align:center;"|20 | ||
| − | | style="text-align:center;"|Damage and Speed are increased proportional to the health lost (up to | + | | style="text-align:center;"|Damage and Speed are increased proportional to the health lost (up to 50%) |
| style="text-align:center;" colspan="2" | passive | | style="text-align:center;" colspan="2" | passive | ||
|- | |- | ||
| Line 53: | Line 53: | ||
| style="text-align:center;"|'''Adrenaline rush''' | | style="text-align:center;"|'''Adrenaline rush''' | ||
| style="text-align:center;"|30 | | style="text-align:center;"|30 | ||
| − | | style="text-align:center;"|All abilities cost 1 Action Point until the end of the turn | + | | style="text-align:center;"|All abilities cost 1 Action Point until the end of the turn with 50% accuracy penalty but you cannot do anything that costs Will Points. |
| style="text-align:center;"|0 | | style="text-align:center;"|0 | ||
| style="text-align:center;"|5 | | style="text-align:center;"|5 | ||
Revision as of 05:37, 22 June 2020
The result of selective gene manipulation and merciless Anu training. Specialized in aggression and melee combat. Berserkers are proficient with these Berserker weapons






