Difference between revisions of "Mutogs"
Jump to navigation
Jump to search
| Line 41: | Line 41: | ||
| style="text-align:center;" |4d 4h | | style="text-align:center;" |4d 4h | ||
|- | |- | ||
| − | | style="text-align:center;" |[[File: | + | | style="text-align:center;" |[[File:mastabarru2.png|150px]] |
| <b>Mastabarru</b> | | <b>Mastabarru</b> | ||
| Ramming Agile Basher Mutog | | Ramming Agile Basher Mutog | ||
| style="text-align:center;" |28 | | style="text-align:center;" |28 | ||
| style="text-align:center;" |1600 | | style="text-align:center;" |1600 | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |15 |
| − | | | + | |[[File:ramminghead.png|70px]] Ramming Head |
| − | | | + | |[[File:bashertail.png|70px]] Basher Tail |
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |600 | | style="text-align:center;" |600 | ||
| style="text-align:center;" |4d 4h | | style="text-align:center;" |4d 4h | ||
|- | |- | ||
| − | | style="text-align:center;" |[[File: | + | | style="text-align:center;" |[[File:nanna2.png|150px]] |
| <b>Nanna</b> | | <b>Nanna</b> | ||
| Venemous Agile Slasher Mutog | | Venemous Agile Slasher Mutog | ||
| style="text-align:center;" |28 | | style="text-align:center;" |28 | ||
| style="text-align:center;" |1490 | | style="text-align:center;" |1490 | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |15 |
| − | | | + | |[[File:venemoushead.png|70px]] Venemous Head |
| − | | | + | |[[File:slashertail.png|70px]] Slasher Tail |
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" |600 | | style="text-align:center;" |600 | ||
Revision as of 08:04, 18 June 2020
Mutogs do function as vehicles but they have 0 capacity so you cannot put soldiers inside.