Difference between revisions of "Ancients"
Jump to navigation
Jump to search
m |
m |
||
| Line 33: | Line 33: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | [[file:stomp shock guardian.png|50px|link=|Guardian Stomp Shock Attack]] | ||
| + | [[file:psychic resistant.png|50px|link=|Psychic Resistant]] | ||
| + | [[file:poison resistant.png|50px|link=|Poison Resistant]] | ||
| + | [[file:mind control immunity.png|50px|link=|Mind Control Immunity]] | ||
| + | [[file:living crystal aura.png|50px|link=|Living Crystal Aura]] | ||
| + | [[file:immune to virus.png|50px|link=|Immune to Virus]] | ||
| + | [[file:emp resistant.png|50px|link=|EMP Resistant]] | ||
[[file:hoplite icon.png|50px|link=|Hoplite]] | [[file:hoplite icon.png|50px|link=|Hoplite]] | ||
Revision as of 07:59, 31 January 2021
![]() |
Cyclops | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Head | Legs (each) x4 | Torso | ||||||||
| 2100 | NTC | 40 | 0 | 60 | 0 | 240 (20) | 200 (20) | 1500 (34) | |||
| Head | |||||||||||
Hoplites are very vulnerable to sonic damage, because they have under 15 max WP


