Difference between revisions of "Other Pandorans"
Jump to navigation
Jump to search
m (→Terror) |
m (→Spawnery) |
||
| Line 221: | Line 221: | ||
=Spawnery= | =Spawnery= | ||
| − | [[file:spawnery.png]] | + | {| class="wikitable" |
| + | |- style="height:27px"| | ||
| + | |rowspan="4" | [[file:spawnery.png]] | ||
| + | | colspan ="2" style="text-align:center"| | ||
| + | ! colspan="9" | Spawnery | ||
| + | |- style="height:27px"| | ||
| + | ! colspan="6" | Stats | ||
| + | ! colspan="4" | HP (and armor) and weapons on bodyparts | ||
| + | |- style="text-align:center"| | ||
| + | ! [[Character Development#hps|HP]] | ||
| + | ! [[file:willpower.png|27px|link=Character Development#wps|Will Points]] | ||
| + | ! [[file:movement.png|27px|link=Character Development#movement|Movement]] | ||
| + | ! [[file:accuracy.png|27px|link=Character Development#accuracy|Accuracy]] | ||
| + | ! [[file:perception.png|27px|link=Character Development#perception|Perception]] | ||
| + | ! [[file:stealth.png|27px|link=Character Development#stealth|Stealth]] | ||
| + | ! style="border-left:solid black 2px" |Body | ||
| + | ! Egg Pod (each) x6 | ||
| + | ! Roots (NTC) | ||
| + | |- style="height:27px; text-align:center"| | ||
| + | | 3600 | ||
| + | | 0 | ||
| + | | 2* | ||
| + | | 0 | ||
| + | | 2 | ||
| + | | 0 | ||
| + | | style="border-left:solid black 2px" | 1200 (40) | ||
| + | | 180 (0) | ||
| + | | NTC | ||
| + | |- | ||
| + | |} | ||
=Spoiler= | =Spoiler= | ||
Link to final boss | Link to final boss | ||
Revision as of 18:37, 20 November 2020
Contents
Mindfragger
![]() |
Mindfragger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
Eggs
| Mindfragger and worm eggs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
Worms
| Worms | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
Sentinels
Mist Sentinel
|
Mist Sentinel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Head | Torso | Roots | ||||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
Hatching
| Hatching Sentinel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Torso | Head | Torso | Legs (each) x4 | |||||||
| 110 | 6 | 20 | 0 | 15 | 0 | 10 (0) | 40 (0) | 20 (0) | 10 (0) | ||
Terror
|
Terror Sentinel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Head (each) x3 | Torso (each) x3 | Roots (NTC) | ||||||||
| 900 | 150 | 2* | 0 | 10 | 0 | 120 (10) | 400 (20) | NTC | |||
Spawnery
|
Spawnery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||
| HP | Body | Egg Pod (each) x6 | Roots (NTC) | ||||||||
| 3600 | 0 | 2* | 0 | 2 | 0 | 1200 (40) | 180 (0) | NTC | |||
Spoiler
Link to final boss





