Difference between revisions of "Tritons"
Jump to navigation
Jump to search
| Line 89: | Line 89: | ||
! colspan="4"| Mutations and abilities | ! colspan="4"| Mutations and abilities | ||
|- | |- | ||
| − | ! colspan="15"| | + | ! colspan="15"| Hitman |
|- style="text-align:center"| | |- style="text-align:center"| | ||
| − | | [[file: | + | | [[file:firebird.png|50px|link=|Sniper_weapons]] |
| Spitter-head | | Spitter-head | ||
| 50 | | 50 | ||
Revision as of 12:34, 3 November 2020
Triton hitman
| Triton Hitman | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | HP (and armor) and weapons on bodyparts | ||||||||||||||
| Variant | HP | Head | Left Arm | Torso | Right Arm | Legs (each) | |||||||||
| Hitman | 210 | 23 | 18 | +10% | 60 | +20% | 40 (10) | 60 (10) | 80 (20) | 60 (10) | 50 (10) | ||||
| Hitman Alpha | 270 | 28 | 20 | 0 | 30 | +50% | 60 (20) | 40 (10) | 60 (20) | 40 (10) | 75 (20) | ||||
| Marksman | 270 | 28 | 20 | 0 | 30 | +40% | 60 (20) | 40 (10) | 60 (20) | 40 (10) | 50 (10) | ||||
| Marksman Alpha | 410 | 33 | 22 | 0 | 30 | +59% | 60 (20) | 60 (20) | 90 (30) | 60 (20) | 75 (20) | ||||
| Weapons | |||||||||||||||
| PIC | NAME | HP | DMG | PIE | SPECIAL | BUR | ER | APs | ARMOR | Mutations and abilities | |||||
| Hitman | |||||||||||||||
| Sniper_weapons | Spitter-head | 50 | 10 | 20 | Poison 60 | 1 | 5 | 2 | 0 |
| |||||
| Evolved Spitter-head | 70⇑ | 15⇑ | 30⇑ | Poison 80⇑ | 1 | 5 | 2 | 20⇑ | |||||||
| Right Arm | |||||||||||||||
| Pincer | 50 | 65 | - | Shred 1 | 1 | 1 | 1 | 20 | |||||||
| Evolved Pincer | ntc | 95⇑ | - | Shred 1 | 1 | 1 | 1 | ntc | |||||||
| Left Arm | |||||||||||||||
| Shield | 100 | - | - | - | - | - | 0 | 30 | |||||||
| Evolved Shield | 150 | - | - | - | - | - | 0 | 50 | |||||||
Can spit poison









