Difference between revisions of "Sniper weapons"
Jump to navigation
Jump to search
(1.6 update Iron Fury HG) |
(1.6 update) |
||
| Line 20: | Line 20: | ||
| style="text-align:center;" |4 | | style="text-align:center;" |4 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |17 |
| style="text-align:center;" |140 | | style="text-align:center;" |140 | ||
| style="text-align:center;" |25 | | style="text-align:center;" |25 | ||
| Line 88: | Line 88: | ||
| style="text-align:center;" |4 | | style="text-align:center;" |4 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |7 |
| style="text-align:center;" |120 | | style="text-align:center;" |120 | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
| Line 120: | Line 120: | ||
| style="text-align:center;" |4 | | style="text-align:center;" |4 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |64 |
| style="text-align:center;" |130 | | style="text-align:center;" |130 | ||
| style="text-align:center;" |35 | | style="text-align:center;" |35 | ||
| Line 139: | Line 139: | ||
| style="text-align:center;" |2 | | style="text-align:center;" |2 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |5 |
| style="text-align:center;" |90 | | style="text-align:center;" |90 | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 173: | Line 173: | ||
| style="text-align:center;" |2 | | style="text-align:center;" |2 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |25 |
| style="text-align:center;" |50 | | style="text-align:center;" |50 | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 222: | Line 222: | ||
| style="text-align:center;" |2 | | style="text-align:center;" |2 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |42 |
| style="text-align:center;" |85 | | style="text-align:center;" |85 | ||
| style="text-align:center;" |24 | | style="text-align:center;" |24 | ||
| Line 239: | Line 239: | ||
| style="text-align:center;" |2 | | style="text-align:center;" |2 | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" |18 |
| style="text-align:center;" |145 | | style="text-align:center;" |145 | ||
| style="text-align:center;" |26 | | style="text-align:center;" |26 | ||
Revision as of 04:44, 10 August 2020
Sniper class is proficient with Sniper Rifles and Handguns.
New Jericho does not have handguns.
Disciples of Anu do not have sniper rifles.
| Name | Description | Damage | Piercing | Burst | Effective range | Action points | Special | Ammo capacity | Hands to use | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sniper Rifles | ||||||||||||||||
| Cyclops SR7 | New Jericho Gauss Sniper Rifle | 130 | single shot | 45 | 3 | 10 | 2 | 4 | 17 | 140 | 25 | |||||
| Raven SR13 | New Jericho Piercing Sniper Rifle | 130 | 50 | single shot | 45 | 3 | 10 | 2 | 4 | 29 | 130 | 30 | ||||
| Pythagoras VII | Synedrion Laser Sniper Rifle | 120 | single shot | 63 | 3 | 15 | 2 | 4 | 35 | 105 | 29 | |||||
| Gungnir SR-2 | Phoenix Virophage Sniper Rifle | 110 | single shot | 45 | 3 | Virophage 80 | 10 | 2 | 4 | 68 | 135 | 37 | ||||
| Firebird SR | Phoenix Sniper Rifle | 110 | single shot | 51 | 3 | 8 | 2 | 4 | 7 | 120 | 19 | |||||
| Vyara SR | Independent Sniper Rifle | 100 | single shot | 45 | 3 | 6 | 2 | 4 | cannot be produced | |||||||
| Athena NS-2 | Synedrion Neural Sniper Rifle | 10 | 60 | single shot | 45 | 3 | Paralysis 16 | 12 | 2 | 4 | 64 | 130 | 35 | |||
| Handguns (Pistols) | ||||||||||||||||
| Nergal's Wrath | Disciples of Anu Hand Cannon | 100 | single shot | 12 | 2 | Shred 10 | 10 | 1 | 2 | 5 | 90 | 16 | ||||
| Iron Fury HG | Disciples of Anu Hand Cannon | 60 | single shot | 14 | 1 | 12 | 1 | 2 | 9 | 75 | 15 | |||||
| Hephaestus II | Synedrion Laser Pistol | 50 | single shot | 27 | 1 | 22 | 1 | 2 | 25 | 50 | 15 | |||||
| Cypher HG | Phoenix Handgun | 50 | single shot | 18 | 1 | 8 | 1 | 2 | 3 | 60 | 11 | |||||
| Udar HG | Independent Handgun | 50 | single shot | 17 | 1 | 8 | 1 | 2 | cannot be produced | |||||||
| Hera NP-1 | Synedrion Neural Pistol | 10 | 30 | single shot | 17 | 1 | Paralysis 7 | 8 | 1 | 2 | 42 | 85 | 24 | |||
| Sanctifier | Disciples of Anu Acid Handgun | 10 | 5 | 17 | 1 | Acid 10 | 30 | 1 | 2 | 18 | 145 | 26 | ||||
| Picture | Name | Description | Damage | Piercing | Burst | Effective range | Action points | Special | Ammo capacity | Hands to use | Weight | |||||